CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Enfield town, Hartford County, Connecticut

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 45,532 100.0 45,212 100.0 -320 -0.7
In households 43,615 95.8 41,444 91.7 -2,171 -5.0
In group quarters 1,917 4.2 3,768 8.3 1,851 96.6

HOUSEHOLD SIZE
           
Total households 15,968 100.0 16,384 100.0 416 2.6
1-person household 3,011 18.9 4,100 25.0 1,089 36.2
2-person household 5,293 33.1 5,527 33.7 234 4.4
3-person household 3,143 19.7 2,750 16.8 -393 -12.5
4-person household 2,920 18.3 2,512 15.3 -408 -14.0
5-or-more-person household 1,601 10.0 1,495 9.1 -106 -6.6
Mean number of persons per household 2.73 (X) 2.53 (X) -0.20 (X)

VEHICLES AVAILABLE1
           
Total households 15,968 100.0 16,384 100.0 416 2.6
No vehicle available 798 5.0 816 5.0 18 2.3
1 vehicle available 4,226 26.5 5,332 32.5 1,106 26.2
2 vehicles available 7,186 45.0 7,478 45.6 292 4.1
3 vehicles available 2,694 16.9 2,131 13.0 -563 -20.9
4 vehicles available 802 5.0 502 3.1 -300 -37.4
5 or more vehicles available 262 1.6 125 0.8 -137 -52.3
Mean vehicles per household 1.96 (X) 1.79 (X) -0.17 (X)

WORKERS BY SEX1
           
Workers 16 years and over 24,284 100.0 21,480 100.0 -2,804 -11.5
Male 12,875 53.0 11,545 53.7 -1,330 -10.3
Female 11,409 47.0 9,935 46.3 -1,474 -12.9

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 24,284 100.0 21,479 100.0 -2,805 -11.6
Drove alone 20,219 83.3 18,659 86.9 -1,560 -7.7
Carpooled 2,899 11.9 1,828 8.5 -1,071 -36.9
Public transportation (including taxicab) 304 1.3 119 0.6 -185 -60.9
Bicycle or walked 287 1.2 296 1.4 9 3.1
Motorcycle or other means 132 0.5 156 0.7 24 18.2
Worked at home 443 1.8 421 2.0 -22 -5.0

TRAVEL TIME TO WORK
           
Workers who did not work at home 23,841 100.0 21,058 100.0 -2,783 -11.7
Less than 5 minutes 534 2.2 600 2.8 66 12.4
5 to 9 minutes 2,934 12.3 2,467 11.7 -467 -15.9
10 to 14 minutes 4,268 17.9 3,364 16.0 -904 -21.2
15 to 19 minutes 3,451 14.5 3,323 15.8 -128 -3.7
20 to 29 minutes 5,305 22.3 5,052 24.0 -253 -4.8
30 to 44 minutes 5,013 21.0 4,242 20.1 -771 -15.4
45 or more minutes 2,336 9.8 2,010 9.5 -326 -14.0
Mean travel time to work (minutes) 21.5 (X) 23.3 (X) 1.8 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 23,841 100.0 21,058 100.0 -2,783 -11.7
5:00 a.m. to 6:59 a.m. 7,602 31.9 6,068 28.8 -1,534 -20.2
7:00 a.m. to 7:59 a.m. 6,650 27.9 6,602 31.4 -48 -0.7
8:00 a.m. to 8:59 a.m. 3,818 16.0 3,532 16.8 -286 -7.5
9:00 a.m. to 9:59 a.m. 1,145 4.8 983 4.7 -162 -14.1
10:00 a.m. to 11:59 a.m. 540 2.3 608 2.9 68 12.6
12:00 p.m. to 11:59 p.m. 3,630 15.2 2,727 12.9 -903 -24.9
12:00 a.m. to 4:59 a.m. 456 1.9 538 2.6 82 18.0
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Enfield town, Hartford County, Connecticut

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 45,212 100.0
Under 16 years 9,099 20.1
16 to 20 years 2,476 5.5
21 to 24 years 2,061 4.6
25 to 44 years 15,541 34.4
45 to 64 years 9,846 21.8
65 years and over 6,189 13.7
Mean age (years) 37.5 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 16,384 100.0
Less than $15,000 1,515 9.2
$15,000 to 19,999 661 4.0
$20,000 to 24,999 737 4.5
$25,000 to 49,999 4,739 28.9
$50,000 to 74,999 4,432 27.1
$75,000 to 99,999 2,441 14.9
$100,000 or more 1,859 11.3
Mean household income (dollars) 58,563 (X)
Median household income (dollars) 52,810 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.79 16,385 815 5,330 7,480 2,130 625
  Row percent (X) 100.0 5.0 32.5 45.7 13.0 3.8
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.03 4,100 545 3,040 420 70 30
  Row percent (X) 100.0 13.3 74.1 10.2 1.7 0.7
Column percent (X) 25.0 66.9 57.0 5.6 3.3 4.8
2-person household 1.83 5,525 180 1,270 3,470 505 100
  Row percent (X) 100.0 3.3 23.0 62.8 9.1 1.8
Column percent (X) 33.7 22.1 23.8 46.4 23.7 16.0
3-person household 2.11 2,750 25 590 1,335 665 135
  Row percent (X) 100.0 0.9 21.5 48.5 24.2 4.9
Column percent (X) 16.8 3.1 11.1 17.8 31.2 21.6
4-or-more-person household 2.29 4,005 65 435 2,250 890 365
  Row percent (X) 100.0 1.6 10.9 56.2 22.2 9.1
Column percent (X) 24.4 8.0 8.2 30.1 41.8 58.4

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 23.3 21,060 3,065 6,685 5,050 4,240 2,010
  Row percent (X) 100.0 14.6 31.7 24.0 20.1 9.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.5 18,660 2,685 6,010 4,615 3,780 1,570
  Row percent (X) 100.0 14.4 32.2 24.7 20.3 8.4
Column percent (X) 88.6 87.6 89.9 91.4 89.2 78.1
Carpooled 27.4 1,830 230 525 355 385 330
  Row percent (X) 100.0 12.6 28.7 19.4 21.0 18.0
Column percent (X) 8.7 7.5 7.9 7.0 9.1 16.4
Public transportation (including taxicab) 48.9 120 0 10 15 40 55
  Row percent (X) 100.0 0.0 8.3 12.5 33.3 45.8
Column percent (X) 0.6 0.0 0.1 0.3 0.9 2.7
Bicycle or walked 13.1 295 115 105 45 20 10
  Row percent (X) 100.0 39.0 35.6 15.3 6.8 3.4
Column percent (X) 1.4 3.8 1.6 0.9 0.5 0.5
Motorcycle or other means 69.8 155 40 30 20 20 45
  Row percent (X) 100.0 25.8 19.4 12.9 12.9 29.0
Column percent (X) 0.7 1.3 0.4 0.4 0.5 2.2
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.