CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Ansonia town, New Haven County, Connecticut | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 18,403 | 100.0 | 18,554 | 100.0 | 151 | 0.8 | |||
In households | 18,403 | 100.0 | 18,438 | 99.4 | 35 | 0.2 | |||
In group quarters | 0 | 0.0 | 116 | 0.6 | 116 | 0.0 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 7,184 | 100.0 | 7,520 | 100.0 | 336 | 4.7 | |||
1-person household | 1,777 | 24.7 | 2,142 | 28.5 | 365 | 20.5 | |||
2-person household | 2,180 | 30.3 | 2,365 | 31.4 | 185 | 8.5 | |||
3-person household | 1,349 | 18.8 | 1,323 | 17.6 | -26 | -1.9 | |||
4-person household | 1,200 | 16.7 | 1,074 | 14.3 | -126 | -10.5 | |||
5-or-more-person household | 678 | 9.4 | 616 | 8.2 | -62 | -9.1 | |||
Mean number of persons per household | 2.56 | (X) | 2.45 | (X) | -0.11 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 7,184 | 100.0 | 7,520 | 100.0 | 336 | 4.7 | |||
No vehicle available | 867 | 12.1 | 882 | 11.7 | 15 | 1.7 | |||
1 vehicle available | 2,216 | 30.8 | 2,708 | 36.0 | 492 | 22.2 | |||
2 vehicles available | 2,869 | 39.9 | 2,860 | 38.0 | -9 | -0.3 | |||
3 vehicles available | 854 | 11.9 | 816 | 10.9 | -38 | -4.4 | |||
4 vehicles available | 301 | 4.2 | 174 | 2.3 | -127 | -42.2 | |||
5 or more vehicles available | 77 | 1.1 | 80 | 1.1 | 3 | 3.9 | |||
Mean vehicles per household | 1.69 | (X) | 1.60 | (X) | -0.09 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 8,760 | 100.0 | 8,880 | 100.0 | 120 | 1.4 | |||
Male | 4,525 | 51.7 | 4,440 | 50.0 | -85 | -1.9 | |||
Female | 4,235 | 48.3 | 4,440 | 50.0 | 205 | 4.8 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 8,760 | 100.0 | 8,879 | 100.0 | 119 | 1.4 | |||
Drove alone | 7,260 | 82.9 | 7,633 | 86.0 | 373 | 5.1 | |||
Carpooled | 892 | 10.2 | 815 | 9.2 | -77 | -8.6 | |||
Public transportation (including taxicab) | 137 | 1.6 | 162 | 1.8 | 25 | 18.2 | |||
Bicycle or walked | 291 | 3.3 | 154 | 1.7 | -137 | -47.1 | |||
Motorcycle or other means | 79 | 0.9 | 6 | 0.1 | -73 | -92.4 | |||
Worked at home | 101 | 1.2 | 109 | 1.2 | 8 | 7.9 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 8,659 | 100.0 | 8,770 | 100.0 | 111 | 1.3 | |||
Less than 5 minutes | 285 | 3.3 | 321 | 3.7 | 36 | 12.6 | |||
5 to 9 minutes | 1,228 | 14.2 | 952 | 10.9 | -276 | -22.5 | |||
10 to 14 minutes | 1,448 | 16.7 | 1,257 | 14.3 | -191 | -13.2 | |||
15 to 19 minutes | 1,572 | 18.2 | 1,298 | 14.8 | -274 | -17.4 | |||
20 to 29 minutes | 2,010 | 23.2 | 2,474 | 28.2 | 464 | 23.1 | |||
30 to 44 minutes | 1,484 | 17.1 | 1,573 | 17.9 | 89 | 6.0 | |||
45 or more minutes | 632 | 7.3 | 895 | 10.2 | 263 | 41.6 | |||
Mean travel time to work (minutes) | 19.9 | (X) | 22.7 | (X) | 2.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 8,659 | 100.0 | 8,770 | 100.0 | 111 | 1.3 | |||
5:00 a.m. to 6:59 a.m. | 2,550 | 29.4 | 2,496 | 28.5 | -54 | -2.1 | |||
7:00 a.m. to 7:59 a.m. | 2,274 | 26.3 | 2,682 | 30.6 | 408 | 17.9 | |||
8:00 a.m. to 8:59 a.m. | 1,726 | 19.9 | 1,380 | 15.7 | -346 | -20.0 | |||
9:00 a.m. to 9:59 a.m. | 387 | 4.5 | 500 | 5.7 | 113 | 29.2 | |||
10:00 a.m. to 11:59 a.m. | 183 | 2.1 | 260 | 3.0 | 77 | 42.1 | |||
12:00 p.m. to 11:59 p.m. | 1,345 | 15.5 | 1,171 | 13.4 | -174 | -12.9 | |||
12:00 a.m. to 4:59 a.m. | 194 | 2.2 | 281 | 3.2 | 87 | 44.8 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
Geographic Area: Ansonia town, New Haven County, Connecticut | ||||||||||||
Subject |
Census 2000 | |||||||||||
Number | Percent | |||||||||||
POPULATION BY AGE | ||||||||||||
Total population | 18,554 | 100.0 | ||||||||||
Under 16 years | 4,048 | 21.8 | ||||||||||
16 to 20 years | 968 | 5.2 | ||||||||||
21 to 24 years | 1,003 | 5.4 | ||||||||||
25 to 44 years | 5,800 | 31.3 | ||||||||||
45 to 64 years | 3,888 | 21.0 | ||||||||||
65 years and over | 2,847 | 15.3 | ||||||||||
Mean age (years) | 37.6 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
Total households | 7,520 | 100.0 | ||||||||||
Less than $15,000 | 1,177 | 15.7 | ||||||||||
$15,000 to 19,999 | 501 | 6.7 | ||||||||||
$20,000 to 24,999 | 468 | 6.2 | ||||||||||
$25,000 to 49,999 | 2,147 | 28.6 | ||||||||||
$50,000 to 74,999 | 1,765 | 23.5 | ||||||||||
$75,000 to 99,999 | 789 | 10.5 | ||||||||||
$100,000 or more | 673 | 8.9 | ||||||||||
Mean household income (dollars) | 50,086 | (X) | ||||||||||
Median household income (dollars) | 43,026 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
Household Size | Mean vehicles per household | Vehicles available | ||||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
Total households | 1.60 | 7,520 | 880 | 2,710 | 2,860 | 815 | 255 | |||||
Row percent | (X) | 100.0 | 11.7 | 36.0 | 38.0 | 10.8 | 3.4 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
1-person household | 0.96 | 2,140 | 500 | 1,325 | 255 | 40 | 20 | |||||
Row percent | (X) | 100.0 | 23.4 | 61.9 | 11.9 | 1.9 | 0.9 | |||||
Column percent | (X) | 28.5 | 56.8 | 48.9 | 8.9 | 4.9 | 7.8 | |||||
2-person household | 1.67 | 2,365 | 200 | 710 | 1,200 | 200 | 55 | |||||
Row percent | (X) | 100.0 | 8.5 | 30.0 | 50.7 | 8.5 | 2.3 | |||||
Column percent | (X) | 31.4 | 22.7 | 26.2 | 42.0 | 24.5 | 21.6 | |||||
3-person household | 1.92 | 1,325 | 80 | 300 | 615 | 300 | 25 | |||||
Row percent | (X) | 100.0 | 6.0 | 22.6 | 46.4 | 22.6 | 1.9 | |||||
Column percent | (X) | 17.6 | 9.1 | 11.1 | 21.5 | 36.8 | 9.8 | |||||
4-or-more-person household | 2.04 | 1,690 | 100 | 375 | 790 | 275 | 155 | |||||
Row percent | (X) | 100.0 | 5.9 | 22.2 | 46.7 | 16.3 | 9.2 | |||||
Column percent | (X) | 22.5 | 11.4 | 13.8 | 27.6 | 33.7 | 60.8 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
Workers who did not work at home | 22.7 | 8,770 | 1,275 | 2,555 | 2,475 | 1,575 | 895 | |||||
Row percent | (X) | 100.0 | 14.5 | 29.1 | 28.2 | 18.0 | 10.2 | |||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
Drove alone | 22.4 | 7,635 | 1,075 | 2,190 | 2,205 | 1,445 | 715 | |||||
Row percent | (X) | 100.0 | 14.1 | 28.7 | 28.9 | 18.9 | 9.4 | |||||
Column percent | (X) | 87.1 | 84.3 | 85.7 | 89.1 | 91.7 | 79.9 | |||||
Carpooled | 21.9 | 815 | 155 | 225 | 245 | 80 | 105 | |||||
Row percent | (X) | 100.0 | 19.0 | 27.6 | 30.1 | 9.8 | 12.9 | |||||
Column percent | (X) | 9.3 | 12.2 | 8.8 | 9.9 | 5.1 | 11.7 | |||||
Public transportation (including taxicab) | 48.5 | 160 | 0 | 45 | 15 | 30 | 70 | |||||
Row percent | (X) | 100.0 | 0.0 | 28.1 | 9.4 | 18.8 | 43.8 | |||||
Column percent | (X) | 1.8 | 0.0 | 1.8 | 0.6 | 1.9 | 7.8 | |||||
Bicycle or walked | 13.5 | 155 | 35 | 90 | 10 | 20 | 0 | |||||
Row percent | (X) | 100.0 | 22.6 | 58.1 | 6.5 | 12.9 | 0.0 | |||||
Column percent | (X) | 1.8 | 2.7 | 3.5 | 0.4 | 1.3 | 0.0 | |||||
Motorcycle or other means | 1.7 | 4 | 4 | 0 | 0 | 0 | 0 | |||||
Row percent | (X) | 100.0 | 100.0 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
Column percent | (X) | [ >0 ] | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 | |||||
|