CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Granville County, North Carolina

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 38,345 100.0 48,498 100.0 10,153 26.5
In households 35,217 91.8 43,004 88.7 7,787 22.1
In group quarters 3,128 8.2 5,494 11.3 2,366 75.6

HOUSEHOLD SIZE
           
Total households 13,035 100.0 16,663 100.0 3,628 27.8
1-person household 2,863 22.0 3,973 23.8 1,110 38.8
2-person household 4,023 30.9 5,499 33.0 1,476 36.7
3-person household 2,694 20.7 3,163 19.0 469 17.4
4-person household 2,101 16.1 2,463 14.8 362 17.2
5-or-more-person household 1,354 10.4 1,565 9.4 211 15.6
Mean number of persons per household 2.70 (X) 2.58 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 13,035 100.0 16,663 100.0 3,628 27.8
No vehicle available 1,374 10.5 1,341 8.0 -33 -2.4
1 vehicle available 3,519 27.0 4,651 27.9 1,132 32.2
2 vehicles available 4,798 36.8 6,138 36.8 1,340 27.9
3 vehicles available 2,206 16.9 3,224 19.3 1,018 46.1
4 vehicles available 776 6.0 903 5.4 127 16.4
5 or more vehicles available 362 2.8 406 2.4 44 12.2
Mean vehicles per household 1.90 (X) 1.94 (X) 0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 17,795 100.0 20,495 100.0 2,700 15.2
Male 9,185 51.6 10,625 51.8 1,440 15.7
Female 8,610 48.4 9,870 48.2 1,260 14.6

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 17,795 100.0 20,494 100.0 2,699 15.2
Drove alone 13,317 74.8 16,601 81.0 3,284 24.7
Carpooled 3,578 20.1 3,044 14.9 -534 -14.9
Public transportation (including taxicab) 48 0.3 15 0.1 -33 -68.8
Bicycle or walked 264 1.5 238 1.2 -26 -9.8
Motorcycle or other means 248 1.4 201 1.0 -47 -19.0
Worked at home 340 1.9 395 1.9 55 16.2

TRAVEL TIME TO WORK
           
Workers who did not work at home 17,455 100.0 20,099 100.0 2,644 15.1
Less than 5 minutes 663 3.8 657 3.3 -6 -0.9
5 to 9 minutes 2,255 12.9 1,924 9.6 -331 -14.7
10 to 14 minutes 2,761 15.8 2,543 12.7 -218 -7.9
15 to 19 minutes 2,799 16.0 2,690 13.4 -109 -3.9
20 to 29 minutes 3,502 20.1 4,090 20.3 588 16.8
30 to 44 minutes 3,606 20.7 4,434 22.1 828 23.0
45 or more minutes 1,869 10.7 3,761 18.7 1,892 101.2
Mean travel time to work (minutes) 21.4 (X) 27.4 (X) 6.0 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 17,455 100.0 20,099 100.0 2,644 15.1
5:00 a.m. to 6:59 a.m. 6,033 34.6 7,027 35.0 994 16.5
7:00 a.m. to 7:59 a.m. 5,716 32.7 7,288 36.3 1,572 27.5
8:00 a.m. to 8:59 a.m. 1,729 9.9 1,990 9.9 261 15.1
9:00 a.m. to 9:59 a.m. 571 3.3 459 2.3 -112 -19.6
10:00 a.m. to 11:59 a.m. 279 1.6 269 1.3 -10 -3.6
12:00 p.m. to 11:59 p.m. 2,711 15.5 2,528 12.6 -183 -6.8
12:00 a.m. to 4:59 a.m. 416 2.4 538 2.7 122 29.3
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Granville County, North Carolina

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 48,498 100.0
Under 16 years 10,466 21.6
16 to 20 years 3,086 6.4
21 to 24 years 2,305 4.8
25 to 44 years 16,246 33.5
45 to 64 years 10,866 22.4
65 years and over 5,529 11.4
Mean age (years) 36.0 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 16,663 100.0
Less than $15,000 2,863 17.2
$15,000 to 19,999 1,265 7.6
$20,000 to 24,999 1,125 6.8
$25,000 to 49,999 5,074 30.5
$50,000 to 74,999 3,613 21.7
$75,000 to 99,999 1,508 9.0
$100,000 or more 1,215 7.3
Mean household income (dollars) 47,895 (X)
Median household income (dollars) 39,965 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.94 16,665 1,340 4,650 6,140 3,225 1,310
  Row percent (X) 100.0 8.0 27.9 36.8 19.4 7.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.18 3,975 625 2,335 805 155 60
  Row percent (X) 100.0 15.7 58.7 20.3 3.9 1.5
Column percent (X) 23.9 46.6 50.2 13.1 4.8 4.6
2-person household 2.06 5,500 295 1,030 2,655 1,155 365
  Row percent (X) 100.0 5.4 18.7 48.3 21.0 6.6
Column percent (X) 33.0 22.0 22.2 43.2 35.8 27.9
3-person household 2.22 3,165 120 630 1,300 785 330
  Row percent (X) 100.0 3.8 19.9 41.1 24.8 10.4
Column percent (X) 19.0 9.0 13.5 21.2 24.3 25.2
4-or-more-person household 2.31 4,030 300 655 1,380 1,135 555
  Row percent (X) 100.0 7.4 16.3 34.2 28.2 13.8
Column percent (X) 24.2 22.4 14.1 22.5 35.2 42.4

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 27.4 20,100 2,580 5,235 4,090 4,435 3,760
  Row percent (X) 100.0 12.8 26.0 20.3 22.1 18.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 27.2 16,600 2,025 4,225 3,545 3,730 3,075
  Row percent (X) 100.0 12.2 25.5 21.4 22.5 18.5
Column percent (X) 82.6 78.5 80.7 86.7 84.1 81.8
Carpooled 28.3 3,045 350 915 520 670 590
  Row percent (X) 100.0 11.5 30.0 17.1 22.0 19.4
Column percent (X) 15.1 13.6 17.5 12.7 15.1 15.7
Public transportation (including taxicab) 46.7 15 0 0 4 0 10
  Row percent (X) 100.0 0.0 0.0 26.7 0.0 66.7
Column percent (X) 0.1 0.0 0.0 0.1 0.0 0.3
Bicycle or walked 6.6 240 205 20 10 4 4
  Row percent (X) 100.0 85.4 8.3 4.2 1.7 1.7
Column percent (X) 1.2 7.9 0.4 0.2 0.1 0.1
Motorcycle or other means 53.0 200 4 75 10 25 90
  Row percent (X) 100.0 2.0 37.5 5.0 12.5 45.0
Column percent (X) 1.0 0.2 1.4 0.2 0.6 2.4
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.