CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Nash County, North Carolina

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 76,677 100.0 87,420 100.0 10,743 14.0
In households 75,434 98.4 85,305 97.6 9,871 13.1
In group quarters 1,243 1.6 2,115 2.4 872 70.2

HOUSEHOLD SIZE
           
Total households 28,974 100.0 33,629 100.0 4,655 16.1
1-person household 6,854 23.7 8,426 25.1 1,572 22.9
2-person household 9,117 31.5 11,292 33.6 2,175 23.9
3-person household 5,762 19.9 6,220 18.5 458 7.9
4-person household 4,576 15.8 4,697 14.0 121 2.6
5-or-more-person household 2,665 9.2 2,994 8.9 329 12.3
Mean number of persons per household 2.60 (X) 2.54 (X) -0.07 (X)

VEHICLES AVAILABLE1
           
Total households 28,974 100.0 33,629 100.0 4,655 16.1
No vehicle available 3,042 10.5 2,951 8.8 -91 -3.0
1 vehicle available 8,917 30.8 10,265 30.5 1,348 15.1
2 vehicles available 10,735 37.1 13,231 39.3 2,496 23.3
3 vehicles available 4,509 15.6 5,214 15.5 705 15.6
4 vehicles available 1,283 4.4 1,416 4.2 133 10.4
5 or more vehicles available 488 1.7 552 1.6 64 13.1
Mean vehicles per household 1.78 (X) 1.81 (X) 0.03 (X)

WORKERS BY SEX1
           
Workers 16 years and over 38,024 100.0 38,845 100.0 821 2.2
Male 20,032 52.7 20,270 52.2 238 1.2
Female 17,992 47.3 18,575 47.8 583 3.2

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 38,024 100.0 38,844 100.0 820 2.2
Drove alone 29,986 78.9 32,050 82.5 2,064 6.9
Carpooled 5,950 15.6 5,201 13.4 -749 -12.6
Public transportation (including taxicab) 122 0.3 136 0.4 14 11.5
Bicycle or walked 805 2.1 435 1.1 -370 -46.0
Motorcycle or other means 459 1.2 275 0.7 -184 -40.1
Worked at home 702 1.8 747 1.9 45 6.4

TRAVEL TIME TO WORK
           
Workers who did not work at home 37,322 100.0 38,097 100.0 775 2.1
Less than 5 minutes 1,563 4.2 1,083 2.8 -480 -30.7
5 to 9 minutes 5,142 13.8 4,299 11.3 -843 -16.4
10 to 14 minutes 7,932 21.3 7,695 20.2 -237 -3.0
15 to 19 minutes 8,131 21.8 7,839 20.6 -292 -3.6
20 to 29 minutes 7,274 19.5 7,834 20.6 560 7.7
30 to 44 minutes 4,903 13.1 5,340 14.0 437 8.9
45 or more minutes 2,377 6.4 4,007 10.5 1,630 68.6
Mean travel time to work (minutes) 18.2 (X) 22.7 (X) 4.5 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 37,322 100.0 38,097 100.0 775 2.1
5:00 a.m. to 6:59 a.m. 9,927 26.6 10,120 26.6 193 1.9
7:00 a.m. to 7:59 a.m. 13,728 36.8 14,462 38.0 734 5.3
8:00 a.m. to 8:59 a.m. 5,779 15.5 5,214 13.7 -565 -9.8
9:00 a.m. to 9:59 a.m. 1,395 3.7 1,210 3.2 -185 -13.3
10:00 a.m. to 11:59 a.m. 721 1.9 772 2.0 51 7.1
12:00 p.m. to 11:59 p.m. 5,015 13.4 5,162 13.5 147 2.9
12:00 a.m. to 4:59 a.m. 757 2.0 1,157 3.0 400 52.8
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Nash County, North Carolina

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 87,420 100.0
Under 16 years 19,757 22.6
16 to 20 years 5,808 6.6
21 to 24 years 4,333 5.0
25 to 44 years 26,105 29.9
45 to 64 years 20,442 23.4
65 years and over 10,975 12.6
Mean age (years) 36.3 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 33,629 100.0
Less than $15,000 6,699 19.9
$15,000 to 19,999 2,208 6.6
$20,000 to 24,999 2,361 7.0
$25,000 to 49,999 10,310 30.7
$50,000 to 74,999 6,474 19.3
$75,000 to 99,999 2,827 8.4
$100,000 or more 2,750 8.2
Mean household income (dollars) 48,192 (X)
Median household income (dollars) 37,147 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.81 33,630 2,950 10,265 13,230 5,215 1,970
  Row percent (X) 100.0 8.8 30.5 39.3 15.5 5.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 1.07 8,425 1,600 5,070 1,410 290 60
  Row percent (X) 100.0 19.0 60.2 16.7 3.4 0.7
Column percent (X) 25.1 54.2 49.4 10.7 5.6 3.0
2-person household 1.89 11,290 655 2,710 5,765 1,705 455
  Row percent (X) 100.0 5.8 24.0 51.1 15.1 4.0
Column percent (X) 33.6 22.2 26.4 43.6 32.7 23.1
3-person household 2.14 6,220 280 1,410 2,465 1,530 535
  Row percent (X) 100.0 4.5 22.7 39.6 24.6 8.6
Column percent (X) 18.5 9.5 13.7 18.6 29.3 27.2
4-or-more-person household 2.25 7,690 415 1,075 3,590 1,685 920
  Row percent (X) 100.0 5.4 14.0 46.7 21.9 12.0
Column percent (X) 22.9 14.1 10.5 27.1 32.3 46.7

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 22.7 38,095 5,380 15,535 7,835 5,340 4,005
  Row percent (X) 100.0 14.1 40.8 20.6 14.0 10.5
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 22.2 32,050 4,540 13,370 6,545 4,490 3,110
  Row percent (X) 100.0 14.2 41.7 20.4 14.0 9.7
Column percent (X) 84.1 84.4 86.1 83.5 84.1 77.7
Carpooled 27.2 5,200 490 1,890 1,195 775 850
  Row percent (X) 100.0 9.4 36.3 23.0 14.9 16.3
Column percent (X) 13.7 9.1 12.2 15.3 14.5 21.2
Public transportation (including taxicab) 25.1 135 10 40 55 20 15
  Row percent (X) 100.0 7.4 29.6 40.7 14.8 11.1
Column percent (X) 0.4 0.2 0.3 0.7 0.4 0.4
Bicycle or walked 11.4 435 270 130 4 20 10
  Row percent (X) 100.0 62.1 29.9 0.9 4.6 2.3
Column percent (X) 1.1 5.0 0.8 0.1 0.4 0.2
Motorcycle or other means 19.4 275 75 110 35 35 20
  Row percent (X) 100.0 27.3 40.0 12.7 12.7 7.3
Column percent (X) 0.7 1.4 0.7 0.4 0.7 0.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.