CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Allegany County, New York

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 50,470 100.0 49,927 100.0 -543 -1.1
In households 45,605 90.4 45,615 91.4 10 [ >0 ]
In group quarters 4,865 9.6 4,312 8.6 -553 -11.4

HOUSEHOLD SIZE
           
Total households 16,955 100.0 18,056 100.0 1,101 6.5
1-person household 3,892 23.0 4,712 26.1 820 21.1
2-person household 5,510 32.5 6,294 34.9 784 14.2
3-person household 2,777 16.4 2,686 14.9 -91 -3.3
4-person household 2,664 15.7 2,506 13.9 -158 -5.9
5-or-more-person household 2,112 12.5 1,858 10.3 -254 -12.0
Mean number of persons per household 2.69 (X) 2.53 (X) -0.16 (X)

VEHICLES AVAILABLE1
           
Total households 16,955 100.0 18,056 100.0 1,101 6.5
No vehicle available 1,466 8.6 1,531 8.5 65 4.4
1 vehicle available 6,314 37.2 6,456 35.8 142 2.2
2 vehicles available 6,944 41.0 7,461 41.3 517 7.4
3 vehicles available 1,768 10.4 2,080 11.5 312 17.6
4 vehicles available 381 2.2 404 2.2 23 6.0
5 or more vehicles available 82 0.5 124 0.7 42 51.2
Mean vehicles per household 1.62 (X) 1.66 (X) 0.03 (X)

WORKERS BY SEX1
           
Workers 16 years and over 20,581 100.0 21,020 100.0 439 2.1
Male 11,404 55.4 11,290 53.7 -114 -1.0
Female 9,177 44.6 9,730 46.3 553 6.0

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 20,581 100.0 21,021 100.0 440 2.1
Drove alone 13,931 67.7 14,922 71.0 991 7.1
Carpooled 2,756 13.4 2,461 11.7 -295 -10.7
Public transportation (including taxicab) 31 0.2 156 0.7 125 403.2
Bicycle or walked 2,707 13.2 2,461 11.7 -246 -9.1
Motorcycle or other means 115 0.6 167 0.8 52 45.2
Worked at home 1,041 5.1 854 4.1 -187 -18.0

TRAVEL TIME TO WORK
           
Workers who did not work at home 19,540 100.0 20,167 100.0 627 3.2
Less than 5 minutes 2,261 11.6 2,035 10.1 -226 -10.0
5 to 9 minutes 4,177 21.4 3,965 19.7 -212 -5.1
10 to 14 minutes 3,105 15.9 2,948 14.6 -157 -5.1
15 to 19 minutes 2,832 14.5 2,379 11.8 -453 -16.0
20 to 29 minutes 3,260 16.7 3,649 18.1 389 11.9
30 to 44 minutes 2,394 12.3 2,843 14.1 449 18.8
45 or more minutes 1,511 7.7 2,348 11.6 837 55.4
Mean travel time to work (minutes) 17.5 (X) 21.8 (X) 4.4 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 19,540 100.0 20,167 100.0 627 3.2
5:00 a.m. to 6:59 a.m. 4,723 24.2 4,885 24.2 162 3.4
7:00 a.m. to 7:59 a.m. 5,669 29.0 5,688 28.2 19 0.3
8:00 a.m. to 8:59 a.m. 3,192 16.3 2,948 14.6 -244 -7.6
9:00 a.m. to 9:59 a.m. 982 5.0 995 4.9 13 1.3
10:00 a.m. to 11:59 a.m. 736 3.8 895 4.4 159 21.6
12:00 p.m. to 11:59 p.m. 3,674 18.8 3,763 18.7 89 2.4
12:00 a.m. to 4:59 a.m. 564 2.9 993 4.9 429 76.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
>0Value is too near zero to display.
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Allegany County, New York

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 49,927 100.0
Under 16 years 10,592 21.2
16 to 20 years 5,966 11.9
21 to 24 years 3,359 6.7
25 to 44 years 11,921 23.9
45 to 64 years 11,086 22.2
65 years and over 7,003 14.0
Mean age (years) 36.3 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 18,056 100.0
Less than $15,000 3,929 21.8
$15,000 to 19,999 1,527 8.5
$20,000 to 24,999 1,591 8.8
$25,000 to 49,999 6,105 33.8
$50,000 to 74,999 2,974 16.5
$75,000 to 99,999 1,177 6.5
$100,000 or more 753 4.2
Mean household income (dollars) 40,359 (X)
Median household income (dollars) 32,106 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.66 18,055 1,530 6,455 7,460 2,080 530
  Row percent (X) 100.0 8.5 35.8 41.3 11.5 2.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.95 4,710 940 3,215 445 85 30
  Row percent (X) 100.0 20.0 68.3 9.4 1.8 0.6
Column percent (X) 26.1 61.4 49.8 6.0 4.1 5.7
2-person household 1.74 6,295 280 1,890 3,425 590 110
  Row percent (X) 100.0 4.4 30.0 54.4 9.4 1.7
Column percent (X) 34.9 18.3 29.3 45.9 28.4 20.8
3-person household 1.96 2,685 150 685 1,135 585 135
  Row percent (X) 100.0 5.6 25.5 42.3 21.8 5.0
Column percent (X) 14.9 9.8 10.6 15.2 28.1 25.5
4-or-more-person household 2.10 4,365 160 670 2,460 820 255
  Row percent (X) 100.0 3.7 15.3 56.4 18.8 5.8
Column percent (X) 24.2 10.5 10.4 33.0 39.4 48.1

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 21.8 20,165 6,000 5,325 3,650 2,845 2,350
  Row percent (X) 100.0 29.8 26.4 18.1 14.1 11.7
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 23.2 14,920 3,510 4,165 3,070 2,405 1,770
  Row percent (X) 100.0 23.5 27.9 20.6 16.1 11.9
Column percent (X) 74.0 58.5 78.2 84.1 84.5 75.3
Carpooled 26.4 2,460 580 560 510 345 470
  Row percent (X) 100.0 23.6 22.8 20.7 14.0 19.1
Column percent (X) 12.2 9.7 10.5 14.0 12.1 20.0
Public transportation (including taxicab) 34.8 155 25 65 4 25 40
  Row percent (X) 100.0 16.1 41.9 2.6 16.1 25.8
Column percent (X) 0.8 0.4 1.2 0.1 0.9 1.7
Bicycle or walked 7.3 2,460 1,845 490 40 45 35
  Row percent (X) 100.0 75.0 19.9 1.6 1.8 1.4
Column percent (X) 12.2 30.8 9.2 1.1 1.6 1.5
Motorcycle or other means 40.4 165 40 50 20 25 35
  Row percent (X) 100.0 24.2 30.3 12.1 15.2 21.2
Column percent (X) 0.8 0.7 0.9 0.5 0.9 1.5
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.