CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
Geographic Area: Erie County, New York | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
Number | Percent | Number | Percent | Number | Percent | |||||
POPULATION | ||||||||||
Total population | 968,532 | 100.0 | 950,265 | 100.0 | -18,267 | -1.9 | ||||
In households | 944,089 | 97.5 | 919,540 | 96.8 | -24,549 | -2.6 | ||||
In group quarters | 24,443 | 2.5 | 30,725 | 3.2 | 6,282 | 25.7 | ||||
HOUSEHOLD SIZE |
||||||||||
Total households | 376,019 | 100.0 | 380,890 | 100.0 | 4,871 | 1.3 | ||||
1-person household | 104,004 | 27.7 | 116,238 | 30.5 | 12,234 | 11.8 | ||||
2-person household | 117,426 | 31.2 | 121,686 | 31.9 | 4,260 | 3.6 | ||||
3-person household | 64,179 | 17.1 | 58,901 | 15.5 | -5,278 | -8.2 | ||||
4-person household | 54,736 | 14.6 | 50,407 | 13.2 | -4,329 | -7.9 | ||||
5-or-more-person household | 35,674 | 9.5 | 33,658 | 8.8 | -2,016 | -5.7 | ||||
Mean number of persons per household | 2.51 | (X) | 2.41 | (X) | -0.10 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
Total households | 376,019 | 100.0 | 380,890 | 100.0 | 4,871 | 1.3 | ||||
No vehicle available | 62,226 | 16.5 | 56,647 | 14.9 | -5,579 | -9.0 | ||||
1 vehicle available | 138,984 | 37.0 | 146,683 | 38.5 | 7,699 | 5.5 | ||||
2 vehicles available | 128,248 | 34.1 | 135,072 | 35.5 | 6,824 | 5.3 | ||||
3 vehicles available | 34,108 | 9.1 | 32,437 | 8.5 | -1,671 | -4.9 | ||||
4 vehicles available | 9,307 | 2.5 | 7,722 | 2.0 | -1,585 | -17.0 | ||||
5 or more vehicles available | 3,146 | 0.8 | 2,329 | 0.6 | -817 | -26.0 | ||||
Mean vehicles per household | 1.47 | (X) | 1.46 | (X) | [ <0 ] | (X) | ||||
WORKERS BY SEX1 |
||||||||||
Workers 16 years and over | 432,883 | 100.0 | 421,810 | 100.0 | -11,073 | -2.6 | ||||
Male | 229,974 | 53.1 | 215,690 | 51.1 | -14,284 | -6.2 | ||||
Female | 202,909 | 46.9 | 206,120 | 48.9 | 3,211 | 1.6 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
Workers 16 years and over | 432,883 | 100.0 | 421,809 | 100.0 | -11,074 | -2.6 | ||||
Drove alone | 330,113 | 76.3 | 341,098 | 80.9 | 10,985 | 3.3 | ||||
Carpooled | 49,174 | 11.4 | 40,725 | 9.7 | -8,449 | -17.2 | ||||
Public transportation (including taxicab) | 23,171 | 5.4 | 17,223 | 4.1 | -5,948 | -25.7 | ||||
Bicycle or walked | 19,900 | 4.6 | 12,187 | 2.9 | -7,713 | -38.8 | ||||
Motorcycle or other means | 2,473 | 0.6 | 1,628 | 0.4 | -845 | -34.2 | ||||
Worked at home | 8,052 | 1.9 | 8,948 | 2.1 | 896 | 11.1 | ||||
TRAVEL TIME TO WORK |
||||||||||
Workers who did not work at home | 424,831 | 100.0 | 412,861 | 100.0 | -11,970 | -2.8 | ||||
Less than 5 minutes | 14,226 | 3.3 | 12,679 | 3.1 | -1,547 | -10.9 | ||||
5 to 9 minutes | 52,154 | 12.3 | 46,086 | 11.2 | -6,068 | -11.6 | ||||
10 to 14 minutes | 71,149 | 16.7 | 69,772 | 16.9 | -1,377 | -1.9 | ||||
15 to 19 minutes | 78,640 | 18.5 | 76,361 | 18.5 | -2,279 | -2.9 | ||||
20 to 29 minutes | 110,772 | 26.1 | 110,043 | 26.7 | -729 | -0.7 | ||||
30 to 44 minutes | 72,806 | 17.1 | 68,970 | 16.7 | -3,836 | -5.3 | ||||
45 or more minutes | 25,084 | 5.9 | 28,950 | 7.0 | 3,866 | 15.4 | ||||
Mean travel time to work (minutes) | 19.7 | (X) | 21.3 | (X) | 1.6 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
Workers who did not work at home | 424,831 | 100.0 | 412,861 | 100.0 | -11,970 | -2.8 | ||||
5:00 a.m. to 6:59 a.m. | 86,559 | 20.4 | 89,794 | 21.7 | 3,235 | 3.7 | ||||
7:00 a.m. to 7:59 a.m. | 131,004 | 30.8 | 130,453 | 31.6 | -551 | -0.4 | ||||
8:00 a.m. to 8:59 a.m. | 87,587 | 20.6 | 79,281 | 19.2 | -8,306 | -9.5 | ||||
9:00 a.m. to 9:59 a.m. | 24,761 | 5.8 | 23,134 | 5.6 | -1,627 | -6.6 | ||||
10:00 a.m. to 11:59 a.m. | 13,014 | 3.1 | 13,957 | 3.4 | 943 | 7.2 | ||||
12:00 p.m. to 11:59 p.m. | 75,931 | 17.9 | 67,017 | 16.2 | -8,914 | -11.7 | ||||
12:00 a.m. to 4:59 a.m. | 5,975 | 1.4 | 9,225 | 2.2 | 3,250 | 54.4 | ||||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Erie County, New York | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 950,265 | 100.0 | |||||||||
Under 16 years | 204,451 | 21.5 | |||||||||
16 to 20 years | 63,177 | 6.6 | |||||||||
21 to 24 years | 44,961 | 4.7 | |||||||||
25 to 44 years | 270,602 | 28.5 | |||||||||
45 to 64 years | 215,362 | 22.7 | |||||||||
65 years and over | 151,712 | 16.0 | |||||||||
Mean age (years) | 38.1 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 380,890 | 100.0 | |||||||||
Less than $15,000 | 70,951 | 18.6 | |||||||||
$15,000 to 19,999 | 27,430 | 7.2 | |||||||||
$20,000 to 24,999 | 26,435 | 6.9 | |||||||||
$25,000 to 49,999 | 111,076 | 29.2 | |||||||||
$50,000 to 74,999 | 71,848 | 18.9 | |||||||||
$75,000 to 99,999 | 37,429 | 9.8 | |||||||||
$100,000 or more | 35,721 | 9.4 | |||||||||
Mean household income (dollars) | 49,993 | (X) | |||||||||
Median household income (dollars) | 38,567 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.46 | 380,890 | 56,645 | 146,685 | 135,070 | 32,435 | 10,050 | ||||
Row percent | (X) | 100.0 | 14.9 | 38.5 | 35.5 | 8.5 | 2.6 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.81 | 116,240 | 33,125 | 74,640 | 6,830 | 1,230 | 415 | ||||
Row percent | (X) | 100.0 | 28.5 | 64.2 | 5.9 | 1.1 | 0.4 | ||||
Column percent | (X) | 30.5 | 58.5 | 50.9 | 5.1 | 3.8 | 4.1 | ||||
2-person household | 1.55 | 121,685 | 11,185 | 42,570 | 59,955 | 6,715 | 1,265 | ||||
Row percent | (X) | 100.0 | 9.2 | 35.0 | 49.3 | 5.5 | 1.0 | ||||
Column percent | (X) | 31.9 | 19.7 | 29.0 | 44.4 | 20.7 | 12.6 | ||||
3-person household | 1.83 | 58,900 | 5,715 | 14,620 | 25,055 | 11,680 | 1,835 | ||||
Row percent | (X) | 100.0 | 9.7 | 24.8 | 42.5 | 19.8 | 3.1 | ||||
Column percent | (X) | 15.5 | 10.1 | 10.0 | 18.5 | 36.0 | 18.3 | ||||
4-or-more-person household | 2.00 | 84,065 | 6,615 | 14,860 | 43,235 | 12,815 | 6,535 | ||||
Row percent | (X) | 100.0 | 7.9 | 17.7 | 51.4 | 15.2 | 7.8 | ||||
Column percent | (X) | 22.1 | 11.7 | 10.1 | 32.0 | 39.5 | 65.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 21.3 | 412,860 | 58,765 | 146,135 | 110,045 | 68,970 | 28,950 | ||||
Row percent | (X) | 100.0 | 14.2 | 35.4 | 26.7 | 16.7 | 7.0 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 20.7 | 341,100 | 47,040 | 123,540 | 94,995 | 56,200 | 19,325 | ||||
Row percent | (X) | 100.0 | 13.8 | 36.2 | 27.8 | 16.5 | 5.7 | ||||
Column percent | (X) | 82.6 | 80.0 | 84.5 | 86.3 | 81.5 | 66.8 | ||||
Carpooled | 22.0 | 40,725 | 5,390 | 15,185 | 10,200 | 6,420 | 3,530 | ||||
Row percent | (X) | 100.0 | 13.2 | 37.3 | 25.0 | 15.8 | 8.7 | ||||
Column percent | (X) | 9.9 | 9.2 | 10.4 | 9.3 | 9.3 | 12.2 | ||||
Public transportation (including taxicab) | 36.8 | 17,225 | 370 | 2,715 | 3,425 | 5,440 | 5,275 | ||||
Row percent | (X) | 100.0 | 2.1 | 15.8 | 19.9 | 31.6 | 30.6 | ||||
Column percent | (X) | 4.2 | 0.6 | 1.9 | 3.1 | 7.9 | 18.2 | ||||
Bicycle or walked | 13.1 | 12,185 | 5,570 | 4,155 | 1,165 | 760 | 530 | ||||
Row percent | (X) | 100.0 | 45.7 | 34.1 | 9.6 | 6.2 | 4.3 | ||||
Column percent | (X) | 3.0 | 9.5 | 2.8 | 1.1 | 1.1 | 1.8 | ||||
Motorcycle or other means | 35.4 | 1,630 | 390 | 540 | 255 | 150 | 285 | ||||
Row percent | (X) | 100.0 | 23.9 | 33.1 | 15.6 | 9.2 | 17.5 | ||||
Column percent | (X) | 0.4 | 0.7 | 0.4 | 0.2 | 0.2 | 1.0 | ||||
|