CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
Geographic Area: Queens County, New York | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
Number | Percent | Number | Percent | Number | Percent | ||||
POPULATION | |||||||||
Total population | 1,951,598 | 100.0 | 2,229,379 | 100.0 | 277,781 | 14.2 | |||
In households | 1,924,667 | 98.6 | 2,202,612 | 98.8 | 277,945 | 14.4 | |||
In group quarters | 26,931 | 1.4 | 26,767 | 1.2 | -164 | -0.6 | |||
HOUSEHOLD SIZE |
|||||||||
Total households | 718,377 | 100.0 | 782,646 | 100.0 | 64,269 | 8.9 | |||
1-person household | 193,069 | 26.9 | 199,744 | 25.5 | 6,675 | 3.5 | |||
2-person household | 205,174 | 28.6 | 207,259 | 26.5 | 2,085 | 1.0 | |||
3-person household | 122,422 | 17.0 | 136,356 | 17.4 | 13,934 | 11.4 | |||
4-person household | 102,325 | 14.2 | 118,313 | 15.1 | 15,988 | 15.6 | |||
5-or-more-person household | 95,387 | 13.3 | 120,974 | 15.5 | 25,587 | 26.8 | |||
Mean number of persons per household | 2.68 | (X) | 2.81 | (X) | 0.14 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
Total households | 718,377 | 100.0 | 782,646 | 100.0 | 64,269 | 8.9 | |||
No vehicle available | 257,679 | 35.9 | 290,488 | 37.1 | 32,809 | 12.7 | |||
1 vehicle available | 297,016 | 41.3 | 322,300 | 41.2 | 25,284 | 8.5 | |||
2 vehicles available | 127,437 | 17.7 | 134,999 | 17.2 | 7,562 | 5.9 | |||
3 vehicles available | 28,298 | 3.9 | 25,744 | 3.3 | -2,554 | -9.0 | |||
4 vehicles available | 6,195 | 0.9 | 5,463 | 0.7 | -732 | -11.8 | |||
5 or more vehicles available | 1,752 | 0.2 | 3,652 | 0.5 | 1,900 | 108.4 | |||
Mean vehicles per household | 0.93 | (X) | 0.91 | (X) | -0.02 | (X) | |||
WORKERS BY SEX1 |
|||||||||
Workers 16 years and over | 918,063 | 100.0 | 931,710 | 100.0 | 13,647 | 1.5 | |||
Male | 496,665 | 54.1 | 501,705 | 53.8 | 5,040 | 1.0 | |||
Female | 421,398 | 45.9 | 430,005 | 46.2 | 8,607 | 2.0 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
Workers 16 years and over | 918,063 | 100.0 | 931,709 | 100.0 | 13,646 | 1.5 | |||
Drove alone | 309,990 | 33.8 | 319,187 | 34.3 | 9,197 | 3.0 | |||
Carpooled | 95,940 | 10.5 | 95,329 | 10.2 | -611 | -0.6 | |||
Public transportation (including taxicab) | 438,402 | 47.8 | 441,177 | 47.4 | 2,775 | 0.6 | |||
Bicycle or walked | 56,177 | 6.1 | 55,193 | 5.9 | -984 | -1.8 | |||
Motorcycle or other means | 4,182 | 0.5 | 4,150 | 0.4 | -32 | -0.8 | |||
Worked at home | 13,372 | 1.5 | 16,673 | 1.8 | 3,301 | 24.7 | |||
TRAVEL TIME TO WORK |
|||||||||
Workers who did not work at home | 904,691 | 100.0 | 915,036 | 100.0 | 10,345 | 1.1 | |||
Less than 5 minutes | 10,162 | 1.1 | 8,788 | 1.0 | -1,374 | -13.5 | |||
5 to 9 minutes | 32,753 | 3.6 | 29,545 | 3.2 | -3,208 | -9.8 | |||
10 to 14 minutes | 67,035 | 7.4 | 55,158 | 6.0 | -11,877 | -17.7 | |||
15 to 19 minutes | 80,816 | 8.9 | 71,810 | 7.8 | -9,006 | -11.1 | |||
20 to 29 minutes | 113,239 | 12.5 | 111,458 | 12.2 | -1,781 | -1.6 | |||
30 to 44 minutes | 220,492 | 24.4 | 229,580 | 25.1 | 9,088 | 4.1 | |||
45 or more minutes | 380,194 | 42.0 | 408,697 | 44.7 | 28,503 | 7.5 | |||
Mean travel time to work (minutes) | 38.4 | (X) | 42.2 | (X) | 3.8 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
Workers who did not work at home | 904,691 | 100.0 | 915,036 | 100.0 | 10,345 | 1.1 | |||
5:00 a.m. to 6:59 a.m. | 179,148 | 19.8 | 185,240 | 20.2 | 6,092 | 3.4 | |||
7:00 a.m. to 7:59 a.m. | 282,601 | 31.2 | 270,217 | 29.5 | -12,384 | -4.4 | |||
8:00 a.m. to 8:59 a.m. | 221,511 | 24.5 | 206,411 | 22.6 | -15,100 | -6.8 | |||
9:00 a.m. to 9:59 a.m. | 61,099 | 6.8 | 70,476 | 7.7 | 9,377 | 15.3 | |||
10:00 a.m. to 11:59 a.m. | 37,178 | 4.1 | 45,037 | 4.9 | 7,859 | 21.1 | |||
12:00 p.m. to 11:59 p.m. | 106,875 | 11.8 | 114,983 | 12.6 | 8,108 | 7.6 | |||
12:00 a.m. to 4:59 a.m. | 16,279 | 1.8 | 22,672 | 2.5 | 6,393 | 39.3 | |||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Queens County, New York | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 2,229,379 | 100.0 | |||||||||
Under 16 years | 453,930 | 20.4 | |||||||||
16 to 20 years | 137,884 | 6.2 | |||||||||
21 to 24 years | 128,063 | 5.7 | |||||||||
25 to 44 years | 741,807 | 33.3 | |||||||||
45 to 64 years | 484,871 | 21.7 | |||||||||
65 years and over | 282,824 | 12.7 | |||||||||
Mean age (years) | 36.5 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 782,646 | 100.0 | |||||||||
Less than $15,000 | 134,118 | 17.1 | |||||||||
$15,000 to 19,999 | 43,787 | 5.6 | |||||||||
$20,000 to 24,999 | 46,978 | 6.0 | |||||||||
$25,000 to 49,999 | 221,276 | 28.3 | |||||||||
$50,000 to 74,999 | 155,763 | 19.9 | |||||||||
$75,000 to 99,999 | 85,146 | 10.9 | |||||||||
$100,000 or more | 95,578 | 12.2 | |||||||||
Mean household income (dollars) | 54,128 | (X) | |||||||||
Median household income (dollars) | 42,439 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 0.91 | 782,645 | 290,490 | 322,300 | 135,000 | 25,745 | 9,115 | ||||
Row percent | (X) | 100.0 | 37.1 | 41.2 | 17.2 | 3.3 | 1.2 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 0.50 | 199,745 | 112,055 | 78,880 | 7,185 | 845 | 785 | ||||
Row percent | (X) | 100.0 | 56.1 | 39.5 | 3.6 | 0.4 | 0.4 | ||||
Column percent | (X) | 25.5 | 38.6 | 24.5 | 5.3 | 3.3 | 8.6 | ||||
2-person household | 0.88 | 207,260 | 71,930 | 93,755 | 37,445 | 2,985 | 1,140 | ||||
Row percent | (X) | 100.0 | 34.7 | 45.2 | 18.1 | 1.4 | 0.6 | ||||
Column percent | (X) | 26.5 | 24.8 | 29.1 | 27.7 | 11.6 | 12.5 | ||||
3-person household | 1.05 | 136,355 | 41,790 | 56,065 | 30,600 | 6,450 | 1,450 | ||||
Row percent | (X) | 100.0 | 30.6 | 41.1 | 22.4 | 4.7 | 1.1 | ||||
Column percent | (X) | 17.4 | 14.4 | 17.4 | 22.7 | 25.1 | 15.9 | ||||
4-or-more-person household | 1.19 | 239,285 | 64,710 | 93,600 | 59,770 | 15,460 | 5,740 | ||||
Row percent | (X) | 100.0 | 27.0 | 39.1 | 25.0 | 6.5 | 2.4 | ||||
Column percent | (X) | 30.6 | 22.3 | 29.0 | 44.3 | 60.1 | 63.0 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 42.2 | 915,035 | 38,335 | 126,970 | 111,460 | 229,580 | 408,695 | ||||
Row percent | (X) | 100.0 | 4.2 | 13.9 | 12.2 | 25.1 | 44.7 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 32.5 | 319,185 | 15,905 | 70,075 | 61,610 | 90,070 | 81,525 | ||||
Row percent | (X) | 100.0 | 5.0 | 22.0 | 19.3 | 28.2 | 25.5 | ||||
Column percent | (X) | 34.9 | 41.5 | 55.2 | 55.3 | 39.2 | 19.9 | ||||
Carpooled | 38.1 | 95,330 | 3,140 | 16,890 | 14,905 | 27,580 | 32,815 | ||||
Row percent | (X) | 100.0 | 3.3 | 17.7 | 15.6 | 28.9 | 34.4 | ||||
Column percent | (X) | 10.4 | 8.2 | 13.3 | 13.4 | 12.0 | 8.0 | ||||
Public transportation (including taxicab) | 53.4 | 441,175 | 3,160 | 14,335 | 26,920 | 106,905 | 289,860 | ||||
Row percent | (X) | 100.0 | 0.7 | 3.2 | 6.1 | 24.2 | 65.7 | ||||
Column percent | (X) | 48.2 | 8.2 | 11.3 | 24.2 | 46.6 | 70.9 | ||||
Bicycle or walked | 16.3 | 55,195 | 15,510 | 24,705 | 7,560 | 4,275 | 3,140 | ||||
Row percent | (X) | 100.0 | 28.1 | 44.8 | 13.7 | 7.7 | 5.7 | ||||
Column percent | (X) | 6.0 | 40.5 | 19.5 | 6.8 | 1.9 | 0.8 | ||||
Motorcycle or other means | 35.4 | 4,150 | 620 | 965 | 465 | 745 | 1,360 | ||||
Row percent | (X) | 100.0 | 14.9 | 23.3 | 11.2 | 18.0 | 32.8 | ||||
Column percent | (X) | 0.5 | 1.6 | 0.8 | 0.4 | 0.3 | 0.3 | ||||
|