CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)


Table 1. Profile of Selected 1990 and 2000 Characteristics
Geographic Area: Steuben County, New York

Subject
1990 Census Census 2000 Change 1990 to 2000
Number Percent Number Percent Number Percent
POPULATION            
Total population 99,088 100.0 98,726 100.0 -362 -0.4
In households 97,113 98.0 97,189 98.4 76 0.1
In group quarters 1,975 2.0 1,537 1.6 -438 -22.2

HOUSEHOLD SIZE
           
Total households 37,311 100.0 39,093 100.0 1,782 4.8
1-person household 9,171 24.6 10,629 27.2 1,458 15.9
2-person household 12,134 32.5 13,287 34.0 1,153 9.5
3-person household 6,192 16.6 6,086 15.6 -106 -1.7
4-person household 5,865 15.7 5,416 13.9 -449 -7.7
5-or-more-person household 3,949 10.6 3,675 9.4 -274 -6.9
Mean number of persons per household 2.60 (X) 2.49 (X) -0.12 (X)

VEHICLES AVAILABLE1
           
Total households 37,311 100.0 39,093 100.0 1,782 4.8
No vehicle available 3,616 9.7 3,689 9.4 73 2.0
1 vehicle available 14,227 38.1 13,934 35.6 -293 -2.1
2 vehicles available 14,276 38.3 15,713 40.2 1,437 10.1
3 vehicles available 4,068 10.9 4,424 11.3 356 8.8
4 vehicles available 846 2.3 1,008 2.6 162 19.1
5 or more vehicles available 278 0.7 325 0.8 47 16.9
Mean vehicles per household 1.60 (X) 1.65 (X) 0.04 (X)

WORKERS BY SEX1
           
Workers 16 years and over 42,277 100.0 43,110 100.0 833 2.0
Male 22,942 54.3 22,665 52.6 -277 -1.2
Female 19,335 45.7 20,445 47.4 1,110 5.7

MEANS OF TRANSPORTATION TO WORK
           
Workers 16 years and over 42,277 100.0 43,108 100.0 831 2.0
Drove alone 31,403 74.3 33,358 77.4 1,955 6.2
Carpooled 5,819 13.8 5,797 13.4 -22 -0.4
Public transportation (including taxicab) 295 0.7 233 0.5 -62 -21.0
Bicycle or walked 2,823 6.7 1,764 4.1 -1,059 -37.5
Motorcycle or other means 258 0.6 255 0.6 -3 -1.2
Worked at home 1,679 4.0 1,701 3.9 22 1.3

TRAVEL TIME TO WORK
           
Workers who did not work at home 40,598 100.0 41,407 100.0 809 2.0
Less than 5 minutes 2,672 6.6 2,735 6.6 63 2.4
5 to 9 minutes 8,138 20.0 7,097 17.1 -1,041 -12.8
10 to 14 minutes 7,778 19.2 7,351 17.8 -427 -5.5
15 to 19 minutes 6,454 15.9 5,858 14.1 -596 -9.2
20 to 29 minutes 6,930 17.1 7,842 18.9 912 13.2
30 to 44 minutes 5,053 12.4 6,030 14.6 977 19.3
45 or more minutes 3,573 8.8 4,494 10.9 921 25.8
Mean travel time to work (minutes) 18.4 (X) 21.6 (X) 3.2 (X)

TIME LEAVING HOME TO GO TO WORK
           
Workers who did not work at home 40,598 100.0 41,407 100.0 809 2.0
5:00 a.m. to 6:59 a.m. 10,623 26.2 12,136 29.3 1,513 14.2
7:00 a.m. to 7:59 a.m. 13,964 34.4 13,529 32.7 -435 -3.1
8:00 a.m. to 8:59 a.m. 5,528 13.6 5,200 12.6 -328 -5.9
9:00 a.m. to 9:59 a.m. 1,542 3.8 1,773 4.3 231 15.0
10:00 a.m. to 11:59 a.m. 1,107 2.7 1,082 2.6 -25 -2.3
12:00 p.m. to 11:59 p.m. 6,746 16.6 6,244 15.1 -502 -7.4
12:00 a.m. to 4:59 a.m. 1,088 2.7 1,443 3.5 355 32.6
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000)

Table 2. Profile of Selected 2000 Characteristics
Geographic Area: Steuben County, New York

Subject
Census 2000
Number Percent
POPULATION BY AGE    
Total population 98,726 100.0
Under 16 years 22,564 22.9
16 to 20 years 6,585 6.7
21 to 24 years 3,812 3.9
25 to 44 years 26,983 27.3
45 to 64 years 23,759 24.1
65 years and over 15,023 15.2
Mean age (years) 37.8 (X)

HOUSEHOLD INCOME IN 19991
   
Total households 39,093 100.0
Less than $15,000 6,991 17.9
$15,000 to 19,999 3,300 8.4
$20,000 to 24,999 3,229 8.3
$25,000 to 49,999 12,868 32.9
$50,000 to 74,999 7,080 18.1
$75,000 to 99,999 2,977 7.6
$100,000 or more 2,648 6.8
Mean household income (dollars) 45,404 (X)
Median household income (dollars) 35,479 (X)

Household Size by Vehicles Available1
Household Size Mean vehicles per household Vehicles available
Total households No vehicle 1 vehicle 2 vehicles 3 vehicles 4 or more vehicles
Total households 1.65 39,095 3,690 13,935 15,715 4,425 1,335
  Row percent (X) 100.0 9.4 35.6 40.2 11.3 3.4
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
1-person household 0.92 10,630 2,340 7,045 1,050 145 50
  Row percent (X) 100.0 22.0 66.3 9.9 1.4 0.5
Column percent (X) 27.2 63.4 50.6 6.7 3.3 3.7
2-person household 1.74 13,285 710 3,960 7,055 1,295 270
  Row percent (X) 100.0 5.3 29.8 53.1 9.7 2.0
Column percent (X) 34.0 19.2 28.4 44.9 29.3 20.2
3-person household 2.00 6,085 285 1,400 2,845 1,230 325
  Row percent (X) 100.0 4.7 23.0 46.8 20.2 5.3
Column percent (X) 15.6 7.7 10.0 18.1 27.8 24.3
4-or-more-person household 2.12 9,090 355 1,530 4,765 1,755 690
  Row percent (X) 100.0 3.9 16.8 52.4 19.3 7.6
Column percent (X) 23.3 9.6 11.0 30.3 39.7 51.7

Means of Transportation to Work by Travel Time to Work1

Means of Transportation
Mean travel time to work (minutes) Travel time to work
Workers who did not work at home Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 or more minutes
Workers who did not work at home 21.6 41,405 9,830 13,210 7,840 6,030 4,495
  Row percent (X) 100.0 23.7 31.9 18.9 14.6 10.9
Column percent (X) 100.0 100.0 100.0 100.0 100.0 100.0
Drove alone 21.3 33,360 7,720 10,895 6,435 4,920 3,385
  Row percent (X) 100.0 23.1 32.7 19.3 14.7 10.1
Column percent (X) 80.6 78.5 82.5 82.1 81.6 75.3
Carpooled 25.5 5,795 980 1,725 1,200 950 945
  Row percent (X) 100.0 16.9 29.8 20.7 16.4 16.3
Column percent (X) 14.0 10.0 13.1 15.3 15.8 21.0
Public transportation (including taxicab) 34.7 235 20 95 25 30 60
  Row percent (X) 100.0 8.5 40.4 10.6 12.8 25.5
Column percent (X) 0.6 0.2 0.7 0.3 0.5 1.3
Bicycle or walked 10.9 1,765 1,000 465 160 90 50
  Row percent (X) 100.0 56.7 26.3 9.1 5.1 2.8
Column percent (X) 4.3 10.2 3.5 2.0 1.5 1.1
Motorcycle or other means 29.6 255 110 30 20 45 50
  Row percent (X) 100.0 43.1 11.8 7.8 17.6 19.6
Column percent (X) 0.6 1.1 0.2 0.3 0.7 1.1
1See the entry for this item in the Technical Notes in the root directory or state subdirectories (filename: tech_notes.txt).
(X)Not applicable.
Source:U.S. Census Bureau. Census of Population and Housing, 1990 and 2000 long-form (sample) data.