CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | ||||||||||
Geographic Area: Suffolk County, New York | ||||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | |||||||
Number | Percent | Number | Percent | Number | Percent | |||||
POPULATION | ||||||||||
Total population | 1,321,864 | 100.0 | 1,419,369 | 100.0 | 97,505 | 7.4 | ||||
In households | 1,292,574 | 97.8 | 1,390,780 | 98.0 | 98,206 | 7.6 | ||||
In group quarters | 29,290 | 2.2 | 28,589 | 2.0 | -701 | -2.4 | ||||
HOUSEHOLD SIZE |
||||||||||
Total households | 424,623 | 100.0 | 469,535 | 100.0 | 44,912 | 10.6 | ||||
1-person household | 66,959 | 15.8 | 85,801 | 18.3 | 18,842 | 28.1 | ||||
2-person household | 118,073 | 27.8 | 136,811 | 29.1 | 18,738 | 15.9 | ||||
3-person household | 82,292 | 19.4 | 84,443 | 18.0 | 2,151 | 2.6 | ||||
4-person household | 85,882 | 20.2 | 86,733 | 18.5 | 851 | 1.0 | ||||
5-or-more-person household | 71,417 | 16.8 | 75,747 | 16.1 | 4,330 | 6.1 | ||||
Mean number of persons per household | 3.04 | (X) | 2.96 | (X) | -0.08 | (X) | ||||
VEHICLES AVAILABLE1 |
||||||||||
Total households | 424,623 | 100.0 | 469,535 | 100.0 | 44,912 | 10.6 | ||||
No vehicle available | 23,896 | 5.6 | 25,352 | 5.4 | 1,456 | 6.1 | ||||
1 vehicle available | 103,216 | 24.3 | 125,575 | 26.7 | 22,359 | 21.7 | ||||
2 vehicles available | 181,984 | 42.9 | 212,521 | 45.3 | 30,537 | 16.8 | ||||
3 vehicles available | 75,202 | 17.7 | 74,120 | 15.8 | -1,082 | -1.4 | ||||
4 vehicles available | 28,766 | 6.8 | 23,777 | 5.1 | -4,989 | -17.3 | ||||
5 or more vehicles available | 11,559 | 2.7 | 8,190 | 1.7 | -3,369 | -29.1 | ||||
Mean vehicles per household | 2.05 | (X) | 1.94 | (X) | -0.11 | (X) | ||||
WORKERS BY SEX1 |
||||||||||
Workers 16 years and over | 652,989 | 100.0 | 670,405 | 100.0 | 17,416 | 2.7 | ||||
Male | 363,934 | 55.7 | 365,245 | 54.5 | 1,311 | 0.4 | ||||
Female | 289,055 | 44.3 | 305,160 | 45.5 | 16,105 | 5.6 | ||||
MEANS OF TRANSPORTATION TO WORK |
||||||||||
Workers 16 years and over | 652,989 | 100.0 | 670,406 | 100.0 | 17,417 | 2.7 | ||||
Drove alone | 507,767 | 77.8 | 523,534 | 78.1 | 15,767 | 3.1 | ||||
Carpooled | 68,963 | 10.6 | 66,911 | 10.0 | -2,052 | -3.0 | ||||
Public transportation (including taxicab) | 44,768 | 6.9 | 45,808 | 6.8 | 1,040 | 2.3 | ||||
Bicycle or walked | 15,144 | 2.3 | 12,538 | 1.9 | -2,606 | -17.2 | ||||
Motorcycle or other means | 3,553 | 0.5 | 3,814 | 0.6 | 261 | 7.3 | ||||
Worked at home | 12,794 | 2.0 | 17,801 | 2.7 | 5,007 | 39.1 | ||||
TRAVEL TIME TO WORK |
||||||||||
Workers who did not work at home | 640,195 | 100.0 | 652,605 | 100.0 | 12,410 | 1.9 | ||||
Less than 5 minutes | 15,799 | 2.5 | 15,111 | 2.3 | -688 | -4.4 | ||||
5 to 9 minutes | 64,873 | 10.1 | 61,414 | 9.4 | -3,459 | -5.3 | ||||
10 to 14 minutes | 98,363 | 15.4 | 86,980 | 13.3 | -11,383 | -11.6 | ||||
15 to 19 minutes | 92,531 | 14.5 | 91,142 | 14.0 | -1,389 | -1.5 | ||||
20 to 29 minutes | 111,374 | 17.4 | 121,516 | 18.6 | 10,142 | 9.1 | ||||
30 to 44 minutes | 116,611 | 18.2 | 121,857 | 18.7 | 5,246 | 4.5 | ||||
45 or more minutes | 140,644 | 22.0 | 154,585 | 23.7 | 13,941 | 9.9 | ||||
Mean travel time to work (minutes) | 28.5 | (X) | 31.8 | (X) | 3.3 | (X) | ||||
TIME LEAVING HOME TO GO TO WORK |
||||||||||
Workers who did not work at home | 640,195 | 100.0 | 652,605 | 100.0 | 12,410 | 1.9 | ||||
5:00 a.m. to 6:59 a.m. | 154,034 | 24.1 | 158,222 | 24.2 | 4,188 | 2.7 | ||||
7:00 a.m. to 7:59 a.m. | 179,975 | 28.1 | 181,369 | 27.8 | 1,394 | 0.8 | ||||
8:00 a.m. to 8:59 a.m. | 140,712 | 22.0 | 138,179 | 21.2 | -2,533 | -1.8 | ||||
9:00 a.m. to 9:59 a.m. | 48,314 | 7.5 | 50,487 | 7.7 | 2,173 | 4.5 | ||||
10:00 a.m. to 11:59 a.m. | 23,522 | 3.7 | 25,320 | 3.9 | 1,798 | 7.6 | ||||
12:00 p.m. to 11:59 p.m. | 80,534 | 12.6 | 80,546 | 12.3 | 12 | [ >0 ] | ||||
12:00 a.m. to 4:59 a.m. | 13,104 | 2.0 | 18,482 | 2.8 | 5,378 | 41.0 | ||||
|
CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | |||||||||||
Geographic Area: Suffolk County, New York | |||||||||||
Subject |
Census 2000 | ||||||||||
Number | Percent | ||||||||||
POPULATION BY AGE | |||||||||||
Total population | 1,419,369 | 100.0 | |||||||||
Under 16 years | 332,521 | 23.4 | |||||||||
16 to 20 years | 84,792 | 6.0 | |||||||||
21 to 24 years | 59,655 | 4.2 | |||||||||
25 to 44 years | 445,059 | 31.4 | |||||||||
45 to 64 years | 329,821 | 23.2 | |||||||||
65 years and over | 167,521 | 11.8 | |||||||||
Mean age (years) | 36.0 | (X) | |||||||||
HOUSEHOLD INCOME IN 19991 |
|||||||||||
Total households | 469,535 | 100.0 | |||||||||
Less than $15,000 | 37,601 | 8.0 | |||||||||
$15,000 to 19,999 | 16,633 | 3.5 | |||||||||
$20,000 to 24,999 | 17,513 | 3.7 | |||||||||
$25,000 to 49,999 | 98,658 | 21.0 | |||||||||
$50,000 to 74,999 | 101,668 | 21.7 | |||||||||
$75,000 to 99,999 | 77,601 | 16.5 | |||||||||
$100,000 or more | 119,861 | 25.5 | |||||||||
Mean household income (dollars) | 79,409 | (X) | |||||||||
Median household income (dollars) | 65,288 | (X) | |||||||||
Household Size by Vehicles Available1 | |||||||||||
Household Size | Mean vehicles per household | Vehicles available | |||||||||
Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | ||||||
Total households | 1.94 | 469,535 | 25,350 | 125,575 | 212,520 | 74,120 | 31,965 | ||||
Row percent | (X) | 100.0 | 5.4 | 26.7 | 45.3 | 15.8 | 6.8 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
1-person household | 1.03 | 85,800 | 14,165 | 58,955 | 10,005 | 1,830 | 850 | ||||
Row percent | (X) | 100.0 | 16.5 | 68.7 | 11.7 | 2.1 | 1.0 | ||||
Column percent | (X) | 18.3 | 55.9 | 46.9 | 4.7 | 2.5 | 2.7 | ||||
2-person household | 1.81 | 136,810 | 4,885 | 35,860 | 80,150 | 13,130 | 2,790 | ||||
Row percent | (X) | 100.0 | 3.6 | 26.2 | 58.6 | 9.6 | 2.0 | ||||
Column percent | (X) | 29.1 | 19.3 | 28.6 | 37.7 | 17.7 | 8.7 | ||||
3-person household | 2.20 | 84,445 | 2,335 | 12,885 | 40,950 | 23,700 | 4,575 | ||||
Row percent | (X) | 100.0 | 2.8 | 15.3 | 48.5 | 28.1 | 5.4 | ||||
Column percent | (X) | 18.0 | 9.2 | 10.3 | 19.3 | 32.0 | 14.3 | ||||
4-or-more-person household | 2.40 | 162,480 | 3,970 | 17,875 | 81,415 | 35,465 | 23,755 | ||||
Row percent | (X) | 100.0 | 2.4 | 11.0 | 50.1 | 21.8 | 14.6 | ||||
Column percent | (X) | 34.6 | 15.7 | 14.2 | 38.3 | 47.8 | 74.3 | ||||
Means of Transportation to Work by Travel Time to Work1 | |||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | |||||||||
Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | ||||||
Workers who did not work at home | 31.8 | 652,605 | 76,525 | 178,120 | 121,515 | 121,855 | 154,585 | ||||
Row percent | (X) | 100.0 | 11.7 | 27.3 | 18.6 | 18.7 | 23.7 | ||||
Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | ||||
Drove alone | 27.5 | 523,535 | 62,395 | 151,955 | 107,245 | 105,095 | 96,845 | ||||
Row percent | (X) | 100.0 | 11.9 | 29.0 | 20.5 | 20.1 | 18.5 | ||||
Column percent | (X) | 80.2 | 81.5 | 85.3 | 88.3 | 86.2 | 62.6 | ||||
Carpooled | 33.2 | 66,910 | 7,170 | 17,650 | 10,865 | 12,810 | 18,410 | ||||
Row percent | (X) | 100.0 | 10.7 | 26.4 | 16.2 | 19.1 | 27.5 | ||||
Column percent | (X) | 10.3 | 9.4 | 9.9 | 8.9 | 10.5 | 11.9 | ||||
Public transportation (including taxicab) | 83.9 | 45,810 | 860 | 2,835 | 1,575 | 2,410 | 38,130 | ||||
Row percent | (X) | 100.0 | 1.9 | 6.2 | 3.4 | 5.3 | 83.2 | ||||
Column percent | (X) | 7.0 | 1.1 | 1.6 | 1.3 | 2.0 | 24.7 | ||||
Bicycle or walked | 13.3 | 12,540 | 5,405 | 4,395 | 1,325 | 950 | 455 | ||||
Row percent | (X) | 100.0 | 43.1 | 35.0 | 10.6 | 7.6 | 3.6 | ||||
Column percent | (X) | 1.9 | 7.1 | 2.5 | 1.1 | 0.8 | 0.3 | ||||
Motorcycle or other means | 33.8 | 3,815 | 695 | 1,290 | 505 | 585 | 740 | ||||
Row percent | (X) | 100.0 | 18.2 | 33.8 | 13.2 | 15.3 | 19.4 | ||||
Column percent | (X) | 0.6 | 0.9 | 0.7 | 0.4 | 0.5 | 0.5 | ||||
|