| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 1. Profile of Selected 1990 and 2000 Characteristics | |||||||||
| Geographic Area: Douglas County, Oregon | |||||||||
Subject |
1990 Census | Census 2000 | Change 1990 to 2000 | ||||||
| Number | Percent | Number | Percent | Number | Percent | ||||
| POPULATION | |||||||||
| Total population | 94,649 | 100.0 | 100,399 | 100.0 | 5,750 | 6.1 | |||
| In households | 93,190 | 98.5 | 98,877 | 98.5 | 5,687 | 6.1 | |||
| In group quarters | 1,459 | 1.5 | 1,522 | 1.5 | 63 | 4.3 | |||
HOUSEHOLD SIZE |
|||||||||
| Total households | 36,059 | 100.0 | 39,867 | 100.0 | 3,808 | 10.6 | |||
| 1-person household | 7,584 | 21.0 | 9,495 | 23.8 | 1,911 | 25.2 | |||
| 2-person household | 13,417 | 37.2 | 15,641 | 39.2 | 2,224 | 16.6 | |||
| 3-person household | 5,879 | 16.3 | 6,231 | 15.6 | 352 | 6.0 | |||
| 4-person household | 5,468 | 15.2 | 4,955 | 12.4 | -513 | -9.4 | |||
| 5-or-more-person household | 3,711 | 10.3 | 3,545 | 8.9 | -166 | -4.5 | |||
| Mean number of persons per household | 2.58 | (X) | 2.48 | (X) | -0.10 | (X) | |||
VEHICLES AVAILABLE1 |
|||||||||
| Total households | 36,059 | 100.0 | 39,867 | 100.0 | 3,808 | 10.6 | |||
| No vehicle available | 2,122 | 5.9 | 2,447 | 6.1 | 325 | 15.3 | |||
| 1 vehicle available | 10,413 | 28.9 | 11,767 | 29.5 | 1,354 | 13.0 | |||
| 2 vehicles available | 15,139 | 42.0 | 15,992 | 40.1 | 853 | 5.6 | |||
| 3 vehicles available | 6,082 | 16.9 | 6,841 | 17.2 | 759 | 12.5 | |||
| 4 vehicles available | 1,755 | 4.9 | 1,945 | 4.9 | 190 | 10.8 | |||
| 5 or more vehicles available | 548 | 1.5 | 875 | 2.2 | 327 | 59.7 | |||
| Mean vehicles per household | 1.91 | (X) | 1.93 | (X) | 0.01 | (X) | |||
WORKERS BY SEX1 |
|||||||||
| Workers 16 years and over | 36,826 | 100.0 | 40,930 | 100.0 | 4,104 | 11.1 | |||
| Male | 21,020 | 57.1 | 21,910 | 53.5 | 890 | 4.2 | |||
| Female | 15,806 | 42.9 | 19,020 | 46.5 | 3,214 | 20.3 | |||
MEANS OF TRANSPORTATION TO WORK |
|||||||||
| Workers 16 years and over | 36,826 | 100.0 | 40,930 | 100.0 | 4,104 | 11.1 | |||
| Drove alone | 28,049 | 76.2 | 32,008 | 78.2 | 3,959 | 14.1 | |||
| Carpooled | 4,695 | 12.7 | 4,790 | 11.7 | 95 | 2.0 | |||
| Public transportation (including taxicab) | 129 | 0.4 | 161 | 0.4 | 32 | 24.8 | |||
| Bicycle or walked | 1,535 | 4.2 | 1,468 | 3.6 | -67 | -4.4 | |||
| Motorcycle or other means | 535 | 1.5 | 522 | 1.3 | -13 | -2.4 | |||
| Worked at home | 1,883 | 5.1 | 1,981 | 4.8 | 98 | 5.2 | |||
TRAVEL TIME TO WORK |
|||||||||
| Workers who did not work at home | 34,943 | 100.0 | 38,949 | 100.0 | 4,006 | 11.5 | |||
| Less than 5 minutes | 2,395 | 6.9 | 2,717 | 7.0 | 322 | 13.4 | |||
| 5 to 9 minutes | 6,905 | 19.8 | 6,771 | 17.4 | -134 | -1.9 | |||
| 10 to 14 minutes | 6,603 | 18.9 | 7,746 | 19.9 | 1,143 | 17.3 | |||
| 15 to 19 minutes | 6,165 | 17.6 | 6,941 | 17.8 | 776 | 12.6 | |||
| 20 to 29 minutes | 5,969 | 17.1 | 6,857 | 17.6 | 888 | 14.9 | |||
| 30 to 44 minutes | 4,046 | 11.6 | 4,617 | 11.9 | 571 | 14.1 | |||
| 45 or more minutes | 2,860 | 8.2 | 3,300 | 8.5 | 440 | 15.4 | |||
| Mean travel time to work (minutes) | 18.7 | (X) | 20.0 | (X) | 1.3 | (X) | |||
TIME LEAVING HOME TO GO TO WORK |
|||||||||
| Workers who did not work at home | 34,943 | 100.0 | 38,949 | 100.0 | 4,006 | 11.5 | |||
| 5:00 a.m. to 6:59 a.m. | 9,358 | 26.8 | 10,576 | 27.2 | 1,218 | 13.0 | |||
| 7:00 a.m. to 7:59 a.m. | 9,240 | 26.4 | 10,821 | 27.8 | 1,581 | 17.1 | |||
| 8:00 a.m. to 8:59 a.m. | 4,620 | 13.2 | 5,306 | 13.6 | 686 | 14.8 | |||
| 9:00 a.m. to 9:59 a.m. | 1,892 | 5.4 | 2,052 | 5.3 | 160 | 8.5 | |||
| 10:00 a.m. to 11:59 a.m. | 1,352 | 3.9 | 1,489 | 3.8 | 137 | 10.1 | |||
| 12:00 p.m. to 11:59 p.m. | 6,423 | 18.4 | 6,477 | 16.6 | 54 | 0.8 | |||
| 12:00 a.m. to 4:59 a.m. | 2,058 | 5.9 | 2,228 | 5.7 | 170 | 8.3 | |||
|
|||||||||
| CENSUS TRANSPORTATION PLANNING PACKAGE (CTPP 2000) Table 2. Profile of Selected 2000 Characteristics | ||||||||||||
| Geographic Area: Douglas County, Oregon | ||||||||||||
Subject |
Census 2000 | |||||||||||
| Number | Percent | |||||||||||
| POPULATION BY AGE | ||||||||||||
| Total population | 100,399 | 100.0 | ||||||||||
| Under 16 years | 20,968 | 20.9 | ||||||||||
| 16 to 20 years | 6,541 | 6.5 | ||||||||||
| 21 to 24 years | 4,107 | 4.1 | ||||||||||
| 25 to 44 years | 24,293 | 24.2 | ||||||||||
| 45 to 64 years | 26,622 | 26.5 | ||||||||||
| 65 years and over | 17,868 | 17.8 | ||||||||||
| Mean age (years) | 39.9 | (X) | ||||||||||
HOUSEHOLD INCOME IN 19991 |
||||||||||||
| Total households | 39,867 | 100.0 | ||||||||||
| Less than $15,000 | 7,810 | 19.6 | ||||||||||
| $15,000 to 19,999 | 3,216 | 8.1 | ||||||||||
| $20,000 to 24,999 | 3,529 | 8.9 | ||||||||||
| $25,000 to 49,999 | 13,654 | 34.2 | ||||||||||
| $50,000 to 74,999 | 7,216 | 18.1 | ||||||||||
| $75,000 to 99,999 | 2,608 | 6.5 | ||||||||||
| $100,000 or more | 1,834 | 4.6 | ||||||||||
| Mean household income (dollars) | 41,157 | (X) | ||||||||||
| Median household income (dollars) | 33,223 | (X) | ||||||||||
Household Size by Vehicles Available1 | ||||||||||||
| Household Size | Mean vehicles per household | Vehicles available | ||||||||||
| Total households | No vehicle | 1 vehicle | 2 vehicles | 3 vehicles | 4 or more vehicles | |||||||
| Total households | 1.93 | 39,865 | 2,445 | 11,765 | 15,990 | 6,840 | 2,820 | |||||
| Row percent | (X) | 100.0 | 6.1 | 29.5 | 40.1 | 17.2 | 7.1 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| 1-person household | 1.14 | 9,495 | 1,635 | 5,685 | 1,615 | 425 | 140 | |||||
| Row percent | (X) | 100.0 | 17.2 | 59.9 | 17.0 | 4.5 | 1.5 | |||||
| Column percent | (X) | 23.8 | 66.9 | 48.3 | 10.1 | 6.2 | 5.0 | |||||
| 2-person household | 2.00 | 15,640 | 455 | 3,595 | 8,140 | 2,730 | 725 | |||||
| Row percent | (X) | 100.0 | 2.9 | 23.0 | 52.0 | 17.5 | 4.6 | |||||
| Column percent | (X) | 39.2 | 18.6 | 30.6 | 50.9 | 39.9 | 25.7 | |||||
| 3-person household | 2.25 | 6,230 | 200 | 1,170 | 2,635 | 1,570 | 650 | |||||
| Row percent | (X) | 100.0 | 3.2 | 18.8 | 42.3 | 25.2 | 10.4 | |||||
| Column percent | (X) | 15.6 | 8.2 | 9.9 | 16.5 | 23.0 | 23.0 | |||||
| 4-or-more-person household | 2.43 | 8,500 | 160 | 1,320 | 3,605 | 2,115 | 1,305 | |||||
| Row percent | (X) | 100.0 | 1.9 | 15.5 | 42.4 | 24.9 | 15.4 | |||||
| Column percent | (X) | 21.3 | 6.5 | 11.2 | 22.5 | 30.9 | 46.3 | |||||
Means of Transportation to Work by Travel Time to Work1 | ||||||||||||
Means of Transportation |
Mean travel time to work (minutes) | Travel time to work | ||||||||||
| Workers who did not work at home | Less than 10 minutes | 10 to 19 minutes | 20 to 29 minutes | 30 to 44 minutes | 45 or more minutes | |||||||
| Workers who did not work at home | 20.0 | 38,950 | 9,490 | 14,685 | 6,855 | 4,615 | 3,300 | |||||
| Row percent | (X) | 100.0 | 24.4 | 37.7 | 17.6 | 11.8 | 8.5 | |||||
| Column percent | (X) | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | 100.0 | |||||
| Drove alone | 19.0 | 32,010 | 7,525 | 12,735 | 5,800 | 3,680 | 2,270 | |||||
| Row percent | (X) | 100.0 | 23.5 | 39.8 | 18.1 | 11.5 | 7.1 | |||||
| Column percent | (X) | 82.2 | 79.3 | 86.7 | 84.6 | 79.7 | 68.8 | |||||
| Carpooled | 27.3 | 4,790 | 865 | 1,420 | 935 | 760 | 810 | |||||
| Row percent | (X) | 100.0 | 18.1 | 29.6 | 19.5 | 15.9 | 16.9 | |||||
| Column percent | (X) | 12.3 | 9.1 | 9.7 | 13.6 | 16.5 | 24.5 | |||||
| Public transportation (including taxicab) | 45.4 | 160 | 15 | 4 | 20 | 35 | 85 | |||||
| Row percent | (X) | 100.0 | 9.4 | 2.5 | 12.5 | 21.9 | 53.1 | |||||
| Column percent | (X) | 0.4 | 0.2 | [ >0 ] | 0.3 | 0.8 | 2.6 | |||||
| Bicycle or walked | 13.5 | 1,470 | 930 | 300 | 90 | 70 | 75 | |||||
| Row percent | (X) | 100.0 | 63.3 | 20.4 | 6.1 | 4.8 | 5.1 | |||||
| Column percent | (X) | 3.8 | 9.8 | 2.0 | 1.3 | 1.5 | 2.3 | |||||
| Motorcycle or other means | 26.8 | 520 | 155 | 220 | 4 | 75 | 65 | |||||
| Row percent | (X) | 100.0 | 29.8 | 42.3 | 0.8 | 14.4 | 12.5 | |||||
| Column percent | (X) | 1.3 | 1.6 | 1.5 | 0.1 | 1.6 | 2.0 | |||||
|
||||||||||||