American Community Survey: 2005 Transportation Profile
Geographic Area1:  Arizona
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 3,584,545 5,020,782 5,829,839 *****4
Households   1,368,843 1,901,327 2,204,013 +/-9,234
Persons per household 2.62 2.64 2.65 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 3,665,228 5,130,632 na na
Total Employed2 1,629,576 2,253,771 2,646,827 *****
Workers at Work 1,600,604 2,210,395 2,575,064 +/-15,393
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   1,600,604 100.0 2,210,395 100.0 2,575,064 100.0   ---
Drove alone   1,178,320 73.6 1,638,752 74.1 1,945,061 75.5 +/- 0.6
2-person carpool   192,615 12.0 263,536 11.9 279,972 10.9 +/- 0.4
3-person carpool   30,148 1.9 47,418 2.1 50,515 2.0 +/- 0.2
4-person carpool   8,699 0.5 16,752 0.8 19,178 0.7 +/- 0.2
5-or-6-person carpool   4,196 0.3 8,993 0.4 8,789 0.3 +/- 0.1
7-or-more-person carpool 3,425 0.2 3,748 0.2 7,807 0.3 +/- 0.1
Bus or trolley bus   30,833 1.9 37,354 1.7 48,197 1.9 +/- 0.2
Streetcar or trolley car   91 0.0 654 0.0 168 0.0 +/- 0.0
Subway or elevated   94 0.0 459 0.0 266 0.0 +/- 0.0
Railroad   79 0.0 467 0.0 158 0.0 +/- 0.0
Ferryboat   185 0.0 170 0.0 175 0.0 +/- 0.0
Bicycle   22,134 1.4 22,209 1.0 20,014 0.8 +/- 0.1
Walked   54,648 3.4 58,015 2.6 54,084 2.1 +/- 0.2
Taxicab   1,574 0.1 2,001 0.1 976 0.0 +/- 0.0
Motorcycle   11,964 0.7 8,569 0.4 10,499 0.4 +/- 0.1
Other means   13,523 0.8 20,140 0.9 25,183 1.0 +/- 0.2
Worked at home   48,076 3.0 81,158 3.7 104,022 4.0 +/- 0.2
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 1,552,528 100.0 2,129,237 100.0 2,471,042 100.0   ---
Less than 5 minutes 58,557 3.8 64,004 3.0 77,174 3.1 +/- 0.2
5 to 9 192,915 12.4 225,933 10.6 254,424 10.3 +/- 0.4
10 to 14 249,713 16.1 308,552 14.5 337,401 13.7 +/- 0.4
15 to 19 266,636 17.2 334,014 15.7 377,588 15.3 +/- 0.4
20 to 29 333,293 21.5 453,395 21.3 530,213 21.5 +/- 0.5
30 to 44 296,152 19.1 455,900 21.4 550,118 22.3 +/- 0.7
45- 59 87,702 5.6 158,690 7.5 188,977 7.6 +/- 0.4
60 or more 67,560 4.4 128,749 6.0 155,147 6.3 +/- 0.3
Mean travel time (minutes) 21.6 (X) 24.9 (X) 24.8 (X) +/- 0.32
           
Departure Time to  Work1
Workers (Did not work at home) 1,552,528 100.0 2,129,237 100.0 2,471,042 100.0   ---
5:00 - 5:59 a.m. 135,517 8.7 230,467 10.8 307,693 12.5 +/- 0.4
6:00 - 6:59 a.m. 332,169 21.4 432,206 20.3 507,107 20.5 +/- 0.6
7:00 - 7:59 a.m. 460,707 29.7 599,209 28.1 610,449 24.7 +/- 0.5
8:00 - 8:59 a.m. 217,306 14.0 283,716 13.3 323,244 13.1 +/- 0.4
9:00 - 10:59 a.m. 108,549 7.0 159,712 7.5 190,683 7.7 +/- 0.4
11:00 a.m. - 3:59 p.m. 134,144 8.6 173,084 8.1 198,960 8.1 +/- 0.4
4:00 p.m. - 4:59 a.m. 164,136 10.6 250,843 11.8 332,906 13.5 +/- 0.5
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Arizona
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.9 2,129,235 289,940 642,565 453,395 455,900 158,690 128,750
2005 24.8 2,471,042 331,598 714,989 530,213 550,118 188,977 155,147
2005 MOE +/-0.32 +/-15,266 +/-11,218 +/-15,245 +/-12,440 +/-16,552 +/-8,960 +/-8,174
Drove alone  2000 24.0 1,638,750 213,060 507,130 369,140 351,380 118,745 79,300
2005 24.0 1,945,061 254,951 582,815 440,603 426,073 141,913 98,706
2005 MOE +/-0.42 +/-18,773 +/-10,863 +/-13,928 +/-11,544 +/-12,349 +/-7,475 +/-5,771
2-person carpool 2000 26.1 263,535 30,290 76,735 53,310 62,760 22,275 18,170
2005 26.2 279,972 29,024 74,350 58,324 72,019 27,364 18,891
2005 MOE +/-1.46 +/-10,021 +/-3,155 +/-5,517 +/-5,471 +/-6,783 +/-3,395 +/-2,793
3+ carpool 2000 33.0 76,915 6,975 17,065 12,920 19,390 8,890 11,665
2005 35.2 86,289 5,178 17,704 12,057 26,905 10,169 14,276
2005 MOE +/-4.45 +/-7,274 +/-1,203 +/-2,775 +/-2,923 +/-5,777 +/-1,739 +/-2,283
Bus or trolley bus 2000 46.3 37,355 935 4,495 4,460 10,155 5,550 11,765
2005 45.3 48,197 1,346 6,804 4,966 12,323 6,488 16,270
2005 MOE +/-7.26 +/-5,020 +/-746 +/-1,445 +/-1,886 +/-2,491 +/-1,373 +/-2,855
All other transit3 2000 44.0 1,750 84 315 130 510 240 464
2005 37.0 767 SSS SSS SSS SSS SSS SSS
2005 MOE +/-30.66 +/-475 SSS SSS SSS SSS SSS SSS
All other modes4 2000 21.0 110,935 38,595 36,830 13,425 11,715 2,995 7,390
2005 19.8 110,756 41,099 33,279 14,047 12,670 2,733 6,928
2005 MOE +/-2.32 +/-6,442 +/-3,947 +/-3,943 +/-2,056 +/-2,300 +/-779 +/-1,902
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.9 100.0 13.6 30.2 21.3 21.4 7.5 6.0
2005 24.8 100.0 13.4 28.9 21.5 22.3 7.6 6.3
2005 MOE +/-0.32 ***** +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6
Drove alone  2000 24.0 100.0 13.0 30.9 22.5 21.4 7.2 4.8
2005 24.0 100.0 13.1 30.0 22.7 21.9 7.3 5.1
2005 MOE +/-0.42 ***** +/-1.0 +/-0.9 +/-1.0 +/-1.0 +/-1.0 +/-1.0
2-person carpool 2000 26.1 100.0 11.5 29.1 20.2 23.8 8.5 6.9
2005 26.2 100.0 10.4 26.6 20.8 25.7 9.8 6.7
2005 MOE +/-1.46 ***** +/-3.6 +/-3.5 +/-3.6 +/-3.5 +/-3.6 +/-3.6
3+ carpool 2000 33.0 100.0 9.1 22.2 16.8 25.2 11.6 15.2
2005 35.2 100.0 6.0 20.5 14.0 31.2 11.8 16.5
2005 MOE +/-4.45 ***** +/-8.4 +/-8.4 +/-8.4 +/-8.2 +/-8.4 +/-8.4
Bus or trolley bus 2000 46.3 100.0 2.5 12.0 11.9 27.2 14.9 31.5
2005 45.3 100.0 2.8 14.1 10.3 25.6 13.5 33.8
2005 MOE +/-7.26 ***** +/-10.4 +/-10.4 +/-10.4 +/-10.3 +/-10.4 +/-10.2
All other transit3 2000 44.0 100.0 4.8 18.0 7.4 29.1 13.7 26.5
2005 37.0 100.0 SSS SSS SSS SSS SSS SSS
2005 MOE +/-30.66 ***** SSS SSS SSS SSS SSS SSS
All other modes4 2000 21.0 100.0 34.8 33.2 12.1 10.6 2.7 6.7
2005 19.8 100.0 37.1 30.0 12.7 11.4 2.5 6.3
2005 MOE +/-2.32 ***** +/-5.7 +/-5.7 +/-5.8 +/-5.8 +/-5.8 +/-5.8
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.