American Community Survey: 2005 Transportation Profile
Geographic Area1:  Illinois
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 11,143,646 12,097,512 12,440,351 *****4
Households   4,202,240 4,591,779 4,691,020 +/-12,381
Persons per household 2.65 2.63 2.65 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 11,430,602 12,419,293 na na
Total Employed2 5,455,252 5,855,205 5,962,595 *****
Workers at Work 5,351,411 5,745,731 5,794,059 +/-21,993
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   5,351,411 100.0 5,745,731 100.0 5,794,059 100.0   ---
Drove alone   3,741,715 69.9 4,207,339 73.2 4,343,232 75.0 +/- 0.3
2-person carpool   514,257 9.6 484,652 8.4 434,684 7.5 +/- 0.2
3-person carpool   83,150 1.6 84,139 1.5 67,260 1.2 +/- 0.1
4-person carpool   31,416 0.6 30,865 0.5 24,273 0.4 +/- 0.1
5-or-6-person carpool   13,996 0.3 15,487 0.3 10,705 0.2 +/- 0.0
7-or-more-person carpool 9,784 0.2 10,268 0.2 7,505 0.1 +/- 0.0
Bus or trolley bus   274,593 5.1 207,517 3.6 214,174 3.7 +/- 0.2
Streetcar or trolley car   3,514 0.1 2,929 0.1 4,037 0.1 +/- 0.0
Subway or elevated   117,679 2.2 137,996 2.4 128,735 2.2 +/- 0.1
Railroad   130,360 2.4 134,567 2.3 129,994 2.2 +/- 0.1
Ferryboat   191 0.0 522 0.0 163 0.0 +/- 0.0
Bicycle   13,922 0.3 18,406 0.3 22,126 0.4 +/- 0.0
Walked   225,942 4.2 180,119 3.1 151,285 2.6 +/- 0.2
Taxicab   11,734 0.2 14,101 0.2 11,945 0.2 +/- 0.0
Motorcycle   4,128 0.1 2,510 0.0 6,596 0.1 +/- 0.0
Other means   30,785 0.6 37,823 0.7 42,515 0.7 +/- 0.1
Worked at home   144,245 2.7 176,491 3.1 194,830 3.4 +/- 0.1
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 5,207,166 100.0 5,569,240 100.0 5,599,229 100.0   ---
Less than 5 minutes 188,846 3.6 183,600 3.3 192,913 3.4 +/- 0.1
5 to 9 619,687 11.9 587,746 10.6 572,194 10.2 +/- 0.2
10 to 14 747,632 14.4 743,149 13.3 715,231 12.8 +/- 0.3
15 to 19 741,765 14.2 748,578 13.4 721,799 12.9 +/- 0.3
20 to 29 938,307 18.0 1,002,104 18.0 1,033,863 18.5 +/- 0.3
30 to 44 1,045,405 20.1 1,151,059 20.7 1,190,758 21.3 +/- 0.3
45- 59 468,685 9.0 551,290 9.9 552,634 9.9 +/- 0.2
60 or more 456,839 8.8 601,714 10.8 619,837 11.1 +/- 0.3
Mean travel time (minutes) 25.1 (X) 28.0 (X) 28.1 (X) +/- 0.28
           
Departure Time to  Work1
Workers (Did not work at home) 5,207,166 100.0 5,569,240 100.0 5,599,229 100.0   ---
5:00 - 5:59 a.m. 371,167 7.1 473,878 8.5 519,637 9.3 +/- 0.2
6:00 - 6:59 a.m. 1,125,259 21.6 1,125,420 20.2 1,142,208 20.4 +/- 0.3
7:00 - 7:59 a.m. 1,571,515 30.2 1,642,843 29.5 1,486,077 26.5 +/- 0.3
8:00 - 8:59 a.m. 836,308 16.1 854,930 15.4 858,532 15.3 +/- 0.3
9:00 - 10:59 a.m. 334,379 6.4 388,272 7.0 452,163 8.1 +/- 0.2
11:00 a.m. - 3:59 p.m. 465,599 8.9 484,962 8.7 515,062 9.2 +/- 0.2
4:00 p.m. - 4:59 a.m. 502,939 9.7 598,935 10.8 625,550 11.2 +/- 0.3
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Illinois
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 28.0 5,569,240 771,345 1,491,730 1,002,105 1,151,060 551,290 601,720
2005 28.1 5,599,229 765,107 1,437,030 1,033,863 1,190,758 552,634 619,837
2005 MOE +/-0.28 +/-22,199 +/-12,076 +/-23,084 +/-16,345 +/-18,427 +/-12,538 +/-16,443
Drove alone  2000 26.0 4,207,340 599,150 1,213,955 813,930 859,750 381,765 338,795
2005 26.2 4,343,232 606,689 1,195,201 862,187 906,892 399,480 372,783
2005 MOE +/-0.31 +/-25,397 +/-12,101 +/-19,603 +/-15,826 +/-16,535 +/-10,572 +/-12,559
2-person carpool 2000 28.5 484,650 53,790 133,820 88,660 107,985 49,990 50,405
2005 28.8 434,684 47,956 114,330 74,535 109,007 43,876 44,980
2005 MOE +/-1.79 +/-13,373 +/-4,291 +/-7,613 +/-5,409 +/-7,369 +/-3,894 +/-5,629
3+ carpool 2000 34.6 140,760 10,620 29,670 22,610 34,945 19,755 23,155
2005 33.1 109,743 10,260 22,721 16,865 28,196 15,135 16,566
2005 MOE +/-3.42 +/-6,422 +/-1,923 +/-2,954 +/-2,275 +/-3,235 +/-2,871 +/-3,088
Bus or trolley bus 2000 44.9 207,515 3,670 20,675 27,720 60,855 35,390 59,200
2005 44.6 214,174 4,722 22,142 28,631 61,162 33,209 64,308
2005 MOE +/-2.86 +/-9,138 +/-1,388 +/-2,940 +/-3,493 +/-5,434 +/-3,511 +/-4,802
All other transit3 2000 53.3 276,015 880 7,360 22,235 68,820 58,740 117,970
2005 52.5 262,929 1,300 6,477 22,047 68,201 54,987 109,917
2005 MOE +/-2.69 +/-9,126 +/-646 +/-1,541 +/-3,207 +/-5,431 +/-4,206 +/-5,861
All other modes4 2000 16.9 252,960 103,240 86,240 26,950 18,695 5,650 12,180
2005 17.3 234,467 94,180 76,159 29,598 17,300 5,947 11,283
2005 MOE +/-1.62 +/-10,301 +/-6,201 +/-5,245 +/-3,670 +/-2,158 +/-1,567 +/-2,130
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 28.0 100.0 13.9 26.8 18.0 20.7 9.9 10.8
2005 28.1 100.0 13.7 25.7 18.5 21.3 9.9 11.1
2005 MOE +/-0.28 ***** +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4
Drove alone  2000 26.0 100.0 14.2 28.9 19.3 20.4 9.1 8.1
2005 26.2 100.0 14.0 27.5 19.9 20.9 9.2 8.6
2005 MOE +/-0.31 ***** +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6
2-person carpool 2000 28.5 100.0 11.1 27.6 18.3 22.3 10.3 10.4
2005 28.8 100.0 11.0 26.3 17.1 25.1 10.1 10.3
2005 MOE +/-1.79 ***** +/-3.1 +/-3.0 +/-3.1 +/-3.0 +/-3.1 +/-3.1
3+ carpool 2000 34.6 100.0 7.5 21.1 16.1 24.8 14.0 16.4
2005 33.1 100.0 9.3 20.7 15.4 25.7 13.8 15.1
2005 MOE +/-3.42 ***** +/-5.8 +/-5.8 +/-5.8 +/-5.8 +/-5.8 +/-5.8
Bus or trolley bus 2000 44.9 100.0 1.8 10.0 13.4 29.3 17.1 28.5
2005 44.6 100.0 2.2 10.3 13.4 28.6 15.5 30.0
2005 MOE +/-2.86 ***** +/-4.3 +/-4.3 +/-4.3 +/-4.2 +/-4.3 +/-4.2
All other transit3 2000 53.3 100.0 0.3 2.7 8.1 24.9 21.3 42.7
2005 52.5 100.0 0.5 2.5 8.4 25.9 20.9 41.8
2005 MOE +/-2.69 ***** +/-3.5 +/-3.5 +/-3.5 +/-3.4 +/-3.5 +/-3.3
All other modes4 2000 16.9 100.0 40.8 34.1 10.7 7.4 2.2 4.8
2005 17.3 100.0 40.2 32.5 12.6 7.4 2.5 4.8
2005 MOE +/-1.62 ***** +/-4.3 +/-4.3 +/-4.4 +/-4.4 +/-4.4 +/-4.4
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.