American Community Survey: 2005 Transportation Profile
Geographic Area1:  Iowa
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 2,677,235 2,822,155 2,862,541 *****4
Households   1,064,325 1,149,276 1,200,833 +/-6,448
Persons per household 2.52 2.46 2.38 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 2,776,755 2,926,324 na na
Total Employed2 1,342,862 1,491,675 1,509,561 *****
Workers at Work 1,322,064 1,469,763 1,471,452 +/-9,812
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   1,322,064 100.0 1,469,763 100.0 1,471,452 100.0   ---
Drove alone   970,933 73.4 1,155,008 78.6 1,178,599 80.1 +/- 0.6
2-person carpool   125,554 9.5 128,891 8.8 120,692 8.2 +/- 0.4
3-person carpool   18,599 1.4 18,510 1.3 17,554 1.2 +/- 0.1
4-person carpool   7,310 0.6 6,602 0.4 5,342 0.4 +/- 0.1
5-or-6-person carpool   2,887 0.2 2,434 0.2 2,691 0.2 +/- 0.1
7-or-more-person carpool 2,580 0.2 2,262 0.2 1,948 0.1 +/- 0.0
Bus or trolley bus   15,540 1.2 13,917 0.9 11,323 0.8 +/- 0.1
Streetcar or trolley car   39 0.0 192 0.0 86 0.0 +/- 0.0
Subway or elevated   47 0.0 90 0.0 138 0.0 +/- 0.0
Railroad   35 0.0 49 0.0 21 0.0 +/- 0.0
Ferryboat   43 0.0 43 0.0 0 0.0 +/- 0.0
Bicycle   4,369 0.3 5,244 0.4 7,992 0.5 +/- 0.1
Walked   76,572 5.8 58,088 4.0 46,469 3.2 +/- 0.2
Taxicab   669 0.1 730 0.0 385 0.0 +/- 0.0
Motorcycle   1,711 0.1 766 0.1 3,397 0.2 +/- 0.0
Other means   6,426 0.5 7,153 0.5 11,181 0.8 +/- 0.1
Worked at home   88,750 6.7 69,784 4.7 63,634 4.3 +/- 0.2
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 1,233,314 100.0 1,399,979 100.0 1,407,818 100.0   ---
Less than 5 minutes 100,045 8.1 100,616 7.2 107,255 7.6 +/- 0.4
5 to 9 268,921 21.8 271,589 19.4 261,116 18.5 +/- 0.6
10 to 14 256,277 20.8 283,804 20.3 256,219 18.2 +/- 0.6
15 to 19 210,481 17.1 234,745 16.8 240,276 17.1 +/- 0.4
20 to 29 204,144 16.6 251,314 18.0 273,929 19.5 +/- 0.5
30 to 44 123,217 10.0 158,554 11.3 170,357 12.1 +/- 0.4
45- 59 36,880 3.0 49,913 3.6 52,625 3.7 +/- 0.3
60 or more 33,349 2.7 49,444 3.5 46,041 3.3 +/- 0.3
Mean travel time (minutes) 16.2 (X) 18.5 (X) 18.4 (X) +/- 0.31
           
Departure Time to  Work1
Workers (Did not work at home) 1,233,314 100.0 1,399,979 100.0 1,407,818 100.0   ---
5:00 - 5:59 a.m. 78,849 6.4 110,992 7.9 125,540 8.9 +/- 0.4
6:00 - 6:59 a.m. 242,823 19.7 274,999 19.6 288,686 20.5 +/- 0.6
7:00 - 7:59 a.m. 421,953 34.2 468,719 33.5 446,110 31.7 +/- 0.6
8:00 - 8:59 a.m. 171,525 13.9 175,206 12.5 169,718 12.1 +/- 0.4
9:00 - 10:59 a.m. 72,548 5.9 79,224 5.7 83,784 6.0 +/- 0.3
11:00 a.m. - 3:59 p.m. 115,239 9.3 130,502 9.3 129,998 9.2 +/- 0.4
4:00 p.m. - 4:59 a.m. 130,377 10.6 160,337 11.5 163,982 11.6 +/- 0.4
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Iowa
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 18.5 1,399,980 372,205 518,550 251,315 158,555 49,915 49,445
2005 18.4 1,407,818 368,371 496,495 273,929 170,357 52,625 46,041
2005 MOE +/-0.31 +/-10,624 +/-10,148 +/-10,449 +/-7,712 +/-6,087 +/-4,135 +/-3,604
Drove alone  2000 18.1 1,155,010 300,890 440,455 212,205 126,830 38,120 36,510
2005 18.2 1,178,599 299,617 430,649 233,103 138,582 41,687 34,961
2005 MOE +/-0.37 +/-11,899 +/-9,858 +/-9,674 +/-6,799 +/-5,635 +/-3,472 +/-2,943
2-person carpool 2000 22.2 128,890 23,625 45,300 25,865 20,150 7,370 6,580
2005 22.6 120,692 24,492 35,994 25,880 20,913 6,982 6,431
2005 MOE +/-1.68 +/-5,594 +/-2,493 +/-3,027 +/-2,554 +/-2,366 +/-1,136 +/-1,271
3+ carpool 2000 27.6 29,810 4,530 8,870 5,190 5,765 2,610 2,840
2005 27.1 27,535 4,309 8,231 4,811 4,984 2,089 3,111
2005 MOE +/-4.03 +/-2,318 +/-1,073 +/-1,385 +/-843 +/-937 +/-667 +/-812
Bus or trolley bus 2000 28.1 13,915 680 4,330 3,260 3,250 1,075 1,320
2005 27.3 11,323 716 3,180 2,922 2,553 1,136 816
2005 MOE +/-6.41 +/-1,767 +/-439 +/-837 +/-946 +/-753 +/-446 +/-405
All other transit3 2000 44.8 370 32 64 45 89 39 102
2005 SSS SSS SSS SSS SSS SSS SSS SSS
2005 MOE SSS SSS SSS SSS SSS SSS SSS SSS
All other modes4 2000 12.0 71,980 42,440 19,520 4,750 2,480 693 2,100
2005 10.2 69,424 39,216 18,441 6,989 3,325 731 722
2005 MOE +/-1.09 +/-4,191 +/-3,125 +/-2,093 +/-1,653 +/-778 +/-344 +/-300
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 18.5 100.0 26.6 37.0 18.0 11.3 3.6 3.5
2005 18.4 100.0 26.2 35.3 19.5 12.1 3.7 3.3
2005 MOE +/-0.31 ***** +/-0.7 +/-0.7 +/-0.7 +/-0.8 +/-0.8 +/-0.8
Drove alone  2000 18.1 100.0 26.1 38.1 18.4 11.0 3.3 3.2
2005 18.2 100.0 25.4 36.5 19.8 11.8 3.5 3.0
2005 MOE +/-0.37 ***** +/-1.0 +/-1.0 +/-1.0 +/-1.0 +/-1.0 +/-1.0
2-person carpool 2000 22.2 100.0 18.3 35.1 20.1 15.6 5.7 5.1
2005 22.6 100.0 20.3 29.8 21.4 17.3 5.8 5.3
2005 MOE +/-1.68 ***** +/-4.6 +/-4.6 +/-4.6 +/-4.6 +/-4.6 +/-4.6
3+ carpool 2000 27.6 100.0 15.2 29.8 17.4 19.3 8.8 9.5
2005 27.1 100.0 15.6 29.9 17.5 18.1 7.6 11.3
2005 MOE +/-4.03 ***** +/-8.4 +/-8.3 +/-8.4 +/-8.4 +/-8.4 +/-8.4
Bus or trolley bus 2000 28.1 100.0 4.9 31.1 23.4 23.4 7.7 9.5
2005 27.3 100.0 6.3 28.1 25.8 22.5 10.0 7.2
2005 MOE +/-6.41 ***** +/-15.6 +/-15.5 +/-15.5 +/-15.5 +/-15.6 +/-15.6
All other transit3 2000 44.8 100.0 8.6 17.3 12.2 24.1 10.5 27.6
2005 SSS 100.0 SSS SSS SSS SSS SSS SSS
2005 MOE SSS ***** SSS SSS SSS SSS SSS SSS
All other modes4 2000 12.0 100.0 59.0 27.1 6.6 3.4 1.0 2.9
2005 10.2 100.0 56.5 26.6 10.1 4.8 1.1 1.0
2005 MOE +/-1.09 ***** +/-5.5 +/-6.0 +/-6.0 +/-6.0 +/-6.0 +/-6.0
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.