American Community Survey: 2005 Transportation Profile
Geographic Area1:  Michigan
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 9,083,605 9,688,555 9,865,583 *****4
Households   3,419,331 3,785,661 3,887,994 +/-12,280
Persons per household 2.66 2.56 2.54 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 9,295,297 9,938,444 na na
Total Employed2 4,179,819 4,641,471 4,544,199 *****
Workers at Work 4,082,403 4,540,372 4,398,500 +/-19,331
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   4,082,403 100.0 4,540,372 100.0 4,398,500 100.0   ---
Drove alone   3,327,685 81.5 3,776,535 83.2 3,706,894 84.3 +/- 0.3
2-person carpool   359,849 8.8 358,473 7.9 309,307 7.0 +/- 0.2
3-person carpool   45,296 1.1 53,301 1.2 46,110 1.0 +/- 0.1
4-person carpool   14,141 0.3 16,740 0.4 15,050 0.3 +/- 0.1
5-or-6-person carpool   5,332 0.1 8,051 0.2 4,740 0.1 +/- 0.0
7-or-more-person carpool 4,468 0.1 4,041 0.1 5,929 0.1 +/- 0.0
Bus or trolley bus   61,923 1.5 54,423 1.2 49,024 1.1 +/- 0.1
Streetcar or trolley car   412 0.0 560 0.0 132 0.0 +/- 0.0
Subway or elevated   284 0.0 576 0.0 286 0.0 +/- 0.0
Railroad   199 0.0 290 0.0 308 0.0 +/- 0.0
Ferryboat   186 0.0 466 0.0 477 0.0 +/- 0.0
Bicycle   9,196 0.2 10,034 0.2 12,294 0.3 +/- 0.0
Walked   125,501 3.1 101,506 2.2 79,324 1.8 +/- 0.1
Taxicab   3,649 0.1 4,222 0.1 3,042 0.1 +/- 0.0
Motorcycle   3,000 0.1 1,698 0.0 4,950 0.1 +/- 0.0
Other means   20,826 0.5 21,691 0.5 23,854 0.5 +/- 0.1
Worked at home   100,456 2.5 127,765 2.8 136,779 3.1 +/- 0.1
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 3,981,947 100.0 4,412,607 100.0 4,261,721 100.0   ---
Less than 5 minutes 158,783 4.0 158,315 3.6 167,579 3.9 +/- 0.2
5 to 9 516,398 13.0 507,653 11.5 481,158 11.3 +/- 0.2
10 to 14 655,851 16.5 681,990 15.5 636,625 14.9 +/- 0.3
15 to 19 687,648 17.3 708,036 16.0 673,293 15.8 +/- 0.3
20 to 29 881,411 22.1 967,803 21.9 944,766 22.2 +/- 0.4
30 to 44 689,431 17.3 820,958 18.6 811,543 19.0 +/- 0.3
45- 59 225,618 5.7 304,785 6.9 306,874 7.2 +/- 0.2
60 or more 166,807 4.2 263,067 6.0 239,883 5.6 +/- 0.2
Mean travel time (minutes) 21.2 (X) 24.1 (X) 23.5 (X) +/- 0.20
           
Departure Time to  Work1
Workers (Did not work at home) 3,981,947 100.0 4,412,607 100.0 4,261,721 100.0   ---
5:00 - 5:59 a.m. 282,956 7.1 351,145 8.0 365,121 8.6 +/- 0.2
6:00 - 6:59 a.m. 743,551 18.7 796,514 18.1 782,183 18.4 +/- 0.3
7:00 - 7:59 a.m. 1,150,534 28.9 1,290,303 29.2 1,153,490 27.1 +/- 0.4
8:00 - 8:59 a.m. 655,441 16.5 683,739 15.5 673,665 15.8 +/- 0.3
9:00 - 10:59 a.m. 292,759 7.4 331,605 7.5 355,771 8.3 +/- 0.2
11:00 a.m. - 3:59 p.m. 428,195 10.8 441,817 10.0 424,340 10.0 +/- 0.3
4:00 p.m. - 4:59 a.m. 428,511 10.8 517,484 11.7 507,151 11.9 +/- 0.3
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Michigan
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.1 4,412,605 665,970 1,390,025 967,805 820,960 304,785 263,065
2005 23.5 4,261,721 648,737 1,309,918 944,766 811,543 306,874 239,883
2005 MOE +/-0.2 +/-19,815 +/-11,758 +/-17,600 +/-16,627 +/-14,810 +/-9,054 +/-7,187
Drove alone  2000 23.8 3,776,535 540,370 1,208,245 855,990 711,030 258,350 202,550
2005 23.2 3,706,894 540,800 1,155,853 844,410 718,951 260,993 185,887
2005 MOE +/-0.22 +/-19,906 +/-11,532 +/-16,454 +/-16,129 +/-13,240 +/-8,514 +/-6,322
2-person carpool 2000 25.9 358,475 48,020 110,520 74,960 69,430 27,710 27,840
2005 25.3 309,307 42,319 96,604 64,511 57,347 25,617 22,909
2005 MOE +/-1.26 +/-9,588 +/-3,173 +/-5,677 +/-4,950 +/-3,911 +/-2,492 +/-2,340
3+ carpool 2000 30.8 82,130 9,145 20,960 15,620 17,590 8,270 10,555
2005 31.5 71,829 7,540 14,963 15,765 15,708 8,124 9,729
2005 MOE +/-2.94 +/-4,501 +/-1,541 +/-1,740 +/-2,227 +/-2,336 +/-1,484 +/-1,557
Bus or trolley bus 2000 44.4 54,425 1,650 8,275 7,900 13,380 7,705 15,515
2005 44.2 49,024 969 8,210 6,231 9,021 9,043 15,550
2005 MOE +/-6.36 +/-4,438 +/-359 +/-1,847 +/-1,197 +/-1,625 +/-2,383 +/-2,583
All other transit3 2000 42.8 1,890 155 360 265 445 154 500
2005 53.7 1,203 SSS SSS SSS SSS SSS SSS
2005 MOE +/-42.54 +/-467 SSS SSS SSS SSS SSS SSS
All other modes4 2000 15.6 139,150 66,630 41,665 13,060 9,080 2,600 6,125
2005 16.0 123,464 57,030 34,174 13,614 10,204 3,048 5,394
2005 MOE +/-1.47 +/-5,241 +/-4,045 +/-2,837 +/-1,697 +/-1,426 +/-876 +/-1,138
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.1 100.0 15.1 31.5 21.9 18.6 6.9 6.0
2005 23.5 100.0 15.2 30.7 22.2 19.0 7.2 5.6
2005 MOE +/-0.2 ***** +/-0.5 +/-0.4 +/-0.5 +/-0.5 +/-0.5 +/-0.5
Drove alone  2000 23.8 100.0 14.3 32.0 22.7 18.8 6.8 5.4
2005 23.2 100.0 14.6 31.2 22.8 19.4 7.0 5.0
2005 MOE +/-0.22 ***** +/-0.5 +/-0.5 +/-0.5 +/-0.5 +/-0.5 +/-0.5
2-person carpool 2000 25.9 100.0 13.4 30.8 20.9 19.4 7.7 7.8
2005 25.3 100.0 13.7 31.2 20.9 18.5 8.3 7.4
2005 MOE +/-1.26 ***** +/-3.1 +/-3.0 +/-3.1 +/-3.1 +/-3.1 +/-3.1
3+ carpool 2000 30.8 100.0 11.1 25.5 19.0 21.4 10.1 12.9
2005 31.5 100.0 10.5 20.8 21.9 21.9 11.3 13.5
2005 MOE +/-2.94 ***** +/-6.3 +/-6.2 +/-6.2 +/-6.2 +/-6.3 +/-6.3
Bus or trolley bus 2000 44.4 100.0 3.0 15.2 14.5 24.6 14.2 28.5
2005 44.2 100.0 2.0 16.7 12.7 18.4 18.4 31.7
2005 MOE +/-6.36 ***** +/-9.1 +/-9.0 +/-9.0 +/-9.0 +/-9.0 +/-8.9
All other transit3 2000 42.8 100.0 8.2 19.0 14.0 23.5 8.1 26.5
2005 53.7 100.0 SSS SSS SSS SSS SSS SSS
2005 MOE +/-42.54 ***** SSS SSS SSS SSS SSS SSS
All other modes4 2000 15.6 100.0 47.9 29.9 9.4 6.5 1.9 4.4
2005 16.0 100.0 46.2 27.7 11.0 8.3 2.5 4.4
2005 MOE +/-1.47 ***** +/-4.0 +/-4.2 +/-4.2 +/-4.2 +/-4.2 +/-4.2
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.