American Community Survey: 2005 Transportation Profile
Geographic Area1:  New York
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 17,445,190 18,395,996 18,655,275 *****4
Households   6,639,322 7,056,860 7,114,431 +/-15,213
Persons per household 2.63 2.61 2.62 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 17,990,455 18,976,457 na na
Total Employed2 8,410,643 8,406,697 8,709,604 *****
Workers at Work 8,220,613 8,211,916 8,423,129 +/-30,948
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   8,220,613 100.0 8,211,916 100.0 8,423,129 100.0   ---
Drove alone   4,460,757 54.3 4,620,178 56.3 4,666,871 55.4 +/- 0.2
2-person carpool   681,236 8.3 590,255 7.2 524,534 6.2 +/- 0.2
3-person carpool   105,103 1.3 96,470 1.2 75,250 0.9 +/- 0.1
4-person carpool   36,555 0.4 36,112 0.4 26,874 0.3 +/- 0.0
5-or-6-person carpool   16,106 0.2 16,644 0.2 14,563 0.2 +/- 0.0
7-or-more-person carpool 22,188 0.3 17,437 0.2 16,608 0.2 +/- 0.0
Bus or trolley bus   535,422 6.5 475,389 5.8 578,822 6.9 +/- 0.2
Streetcar or trolley car   8,689 0.1 6,058 0.1 14,895 0.2 +/- 0.0
Subway or elevated   1,186,784 14.4 1,217,009 14.8 1,340,426 15.9 +/- 0.2
Railroad   231,824 2.8 228,215 2.8 233,337 2.8 +/- 0.1
Ferryboat   17,070 0.2 11,626 0.1 9,587 0.1 +/- 0.0
Bicycle   20,159 0.2 25,036 0.3 28,987 0.3 +/- 0.0
Walked   575,089 7.0 511,721 6.2 469,473 5.6 +/- 0.2
Taxicab   62,699 0.8 67,897 0.8 64,513 0.8 +/- 0.1
Motorcycle   5,083 0.1 3,625 0.0 7,066 0.1 +/- 0.0
Other means   42,627 0.5 40,375 0.5 59,522 0.7 +/- 0.1
Worked at home   213,222 2.6 247,869 3.0 291,801 3.5 +/- 0.1
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 8,007,391 100.0 7,964,047 100.0 8,131,328 100.0   ---
Less than 5 minutes 236,110 2.9 219,036 2.8 238,687 2.9 +/- 0.1
5 to 9 749,418 9.4 680,270 8.5 678,656 8.3 +/- 0.2
10 to 14 1,045,894 13.1 956,590 12.0 923,100 11.4 +/- 0.2
15 to 19 1,098,794 13.7 1,020,084 12.8 1,018,103 12.5 +/- 0.2
20 to 29 1,390,791 17.4 1,413,141 17.7 1,465,564 18.0 +/- 0.3
30 to 44 1,580,329 19.7 1,602,721 20.1 1,681,034 20.7 +/- 0.3
45- 59 773,375 9.7 806,556 10.1 825,001 10.1 +/- 0.2
60 or more 1,132,680 14.1 1,265,649 15.9 1,301,183 16.0 +/- 0.3
Mean travel time (minutes) 28.6 (X) 31.7 (X) 31.2 (X) +/- 0.26
           
Departure Time to  Work1
Workers (Did not work at home) 8,007,391 100.0 7,964,047 100.0 8,131,328 100.0   ---
5:00 - 5:59 a.m. 344,338 4.3 428,154 5.4 479,959 5.9 +/- 0.2
6:00 - 6:59 a.m. 1,321,137 16.5 1,280,331 16.1 1,370,528 16.9 +/- 0.3
7:00 - 7:59 a.m. 2,430,683 30.4 2,361,285 29.6 2,271,580 27.9 +/- 0.3
8:00 - 8:59 a.m. 1,892,572 23.6 1,758,773 22.1 1,797,854 22.1 +/- 0.3
9:00 - 10:59 a.m. 759,843 9.5 817,388 10.3 877,925 10.8 +/- 0.2
11:00 a.m. - 3:59 p.m. 615,534 7.7 622,358 7.8 648,770 8.0 +/- 0.2
4:00 p.m. - 4:59 a.m. 643,284 8.0 695,758 8.7 684,712 8.4 +/- 0.2
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  New York
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 31.7 7,964,045 899,305 1,976,675 1,413,140 1,602,720 806,555 1,265,650
2005 31.2 8,131,328 917,343 1,941,203 1,465,564 1,681,034 825,001 1,301,183
2005 MOE +/-0.26 +/-32,512 +/-17,074 +/-26,892 +/-22,189 +/-23,775 +/-17,183 +/-22,858
Drove alone  2000 25.5 4,620,180 608,035 1,427,215 993,110 886,640 333,430 371,745
2005 24.6 4,666,871 642,396 1,415,057 1,021,689 904,819 336,526 346,384
2005 MOE +/-0.26 +/-26,627 +/-14,686 +/-20,350 +/-19,721 +/-15,376 +/-9,823 +/-11,039
2-person carpool 2000 29.6 590,255 65,500 167,250 108,240 119,740 54,625 74,905
2005 28.0 524,534 56,820 150,042 101,196 109,808 50,002 56,666
2005 MOE +/-1.33 +/-14,921 +/-3,956 +/-7,897 +/-6,674 +/-7,527 +/-4,539 +/-5,239
3+ carpool 2000 38.0 166,665 11,385 33,520 25,305 39,100 21,385 35,970
2005 35.5 133,295 10,359 28,095 21,276 29,425 16,848 27,292
2005 MOE +/-3.03 +/-6,983 +/-1,769 +/-3,630 +/-2,220 +/-2,935 +/-2,699 +/-3,061
Bus or trolley bus 2000 47.2 475,390 5,195 43,385 63,575 130,680 76,070 156,480
2005 45.0 578,822 7,089 50,277 83,299 172,044 82,187 183,926
2005 MOE +/-1.68 +/-14,970 +/-1,682 +/-4,909 +/-5,665 +/-9,393 +/-5,508 +/-7,116
All other transit3 2000 52.9 1,462,905 7,850 49,175 128,320 367,915 307,490 602,175
2005 52.0 1,598,245 6,368 48,907 137,141 410,162 327,887 667,780
2005 MOE +/-1.12 +/-21,893 +/-1,482 +/-4,266 +/-7,206 +/-13,277 +/-11,676 +/-17,014
All other modes4 2000 17.0 648,650 201,350 256,130 94,600 58,655 13,560 24,375
2005 15.9 629,561 194,311 248,825 100,963 54,776 11,551 19,135
2005 MOE +/-0.69 +/-16,360 +/-8,859 +/-10,988 +/-6,257 +/-4,356 +/-1,781 +/-2,771
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 31.7 100.0 11.3 24.8 17.7 20.1 10.1 15.9
2005 31.2 100.0 11.3 23.9 18.0 20.7 10.1 16.0
2005 MOE +/-0.26 ***** +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4
Drove alone  2000 25.5 100.0 13.2 30.9 21.5 19.2 7.2 8.0
2005 24.6 100.0 13.8 30.3 21.9 19.4 7.2 7.4
2005 MOE +/-0.26 ***** +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6 +/-0.6
2-person carpool 2000 29.6 100.0 11.1 28.3 18.3 20.3 9.3 12.7
2005 28.0 100.0 10.8 28.6 19.3 20.9 9.5 10.8
2005 MOE +/-1.33 ***** +/-2.8 +/-2.8 +/-2.8 +/-2.8 +/-2.8 +/-2.8
3+ carpool 2000 38.0 100.0 6.8 20.1 15.2 23.5 12.8 21.6
2005 35.5 100.0 7.8 21.1 16.0 22.1 12.6 20.5
2005 MOE +/-3.03 ***** +/-5.2 +/-5.2 +/-5.2 +/-5.2 +/-5.2 +/-5.2
Bus or trolley bus 2000 47.2 100.0 1.1 9.1 13.4 27.5 16.0 32.9
2005 45.0 100.0 1.2 8.7 14.4 29.7 14.2 31.8
2005 MOE +/-1.68 ***** +/-2.6 +/-2.6 +/-2.6 +/-2.5 +/-2.6 +/-2.6
All other transit3 2000 52.9 100.0 0.5 3.4 8.8 25.1 21.0 41.2
2005 52.0 100.0 0.4 3.1 8.6 25.7 20.5 41.8
2005 MOE +/-1.12 ***** +/-1.4 +/-1.4 +/-1.4 +/-1.4 +/-1.4 +/-1.3
All other modes4 2000 17.0 100.0 31.0 39.5 14.6 9.0 2.1 3.8
2005 15.9 100.0 30.9 39.5 16.0 8.7 1.8 3.0
2005 MOE +/-0.69 ***** +/-2.6 +/-2.5 +/-2.6 +/-2.6 +/-2.6 +/-2.6
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.