American Community Survey: 2005 Transportation Profile
Geographic Area1:  North Carolina
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 6,404,167 7,795,432 8,411,041 *****4
Households   2,517,026 3,132,013 3,409,840 +/-14,997
Persons per household 2.54 2.49 2.47 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 6,628,637 8,049,313 na na
Total Employed2 3,356,846 3,915,588 4,033,986 *****
Workers at Work 3,300,481 3,837,773 3,908,122 +/-20,225
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   3,300,481 100.0 3,837,773 100.0 3,908,122 100.0   ---
Drove alone   2,527,980 76.6 3,046,666 79.4 3,174,272 81.2 +/- 0.3
2-person carpool   406,910 12.3 400,358 10.4 342,127 8.8 +/- 0.3
3-person carpool   75,456 2.3 81,334 2.1 64,379 1.6 +/- 0.1
4-person carpool   25,587 0.8 30,152 0.8 34,768 0.9 +/- 0.1
5-or-6-person carpool   11,736 0.4 16,868 0.4 14,432 0.4 +/- 0.1
7-or-more-person carpool 10,139 0.3 9,552 0.2 9,187 0.2 +/- 0.0
Bus or trolley bus   28,871 0.9 28,053 0.7 32,440 0.8 +/- 0.1
Streetcar or trolley car   218 0.0 383 0.0 474 0.0 +/- 0.0
Subway or elevated   245 0.0 526 0.0 611 0.0 +/- 0.0
Railroad   62 0.0 481 0.0 0 0.0 +/- 0.0
Ferryboat   255 0.0 273 0.0 491 0.0 +/- 0.0
Bicycle   7,136 0.2 6,840 0.2 7,947 0.2 +/- 0.0
Walked   96,614 2.9 74,147 1.9 53,946 1.4 +/- 0.1
Taxicab   4,251 0.1 5,087 0.1 3,123 0.1 +/- 0.0
Motorcycle   5,144 0.2 3,610 0.1 6,068 0.2 +/- 0.0
Other means   28,918 0.9 30,492 0.8 39,771 1.0 +/- 0.1
Worked at home   70,959 2.1 102,951 2.7 124,086 3.2 +/- 0.2
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 3,229,522 100.0 3,734,822 100.0 3,784,036 100.0   ---
Less than 5 minutes 119,287 3.7 112,337 3.0 129,400 3.4 +/- 0.2
5 to 9 411,221 12.7 391,604 10.5 412,546 10.9 +/- 0.3
10 to 14 584,014 18.1 604,412 16.2 592,986 15.7 +/- 0.4
15 to 19 657,712 20.4 670,644 18.0 654,418 17.3 +/- 0.4
20 to 29 686,179 21.2 818,464 21.9 842,401 22.3 +/- 0.4
30 to 44 515,428 16.0 689,187 18.5 704,891 18.6 +/- 0.4
45- 59 151,053 4.7 233,614 6.3 244,623 6.5 +/- 0.2
60 or more 104,628 3.2 214,560 5.7 202,771 5.4 +/- 0.2
Mean travel time (minutes) 19.8 (X) 24.0 (X) 23.3 (X) +/- 0.26
           
Departure Time to  Work1
Workers (Did not work at home) 3,229,522 100.0 3,734,822 100.0 3,784,036 100.0   ---
5:00 - 5:59 a.m. 187,646 5.8 257,274 6.9 273,022 7.2 +/- 0.3
6:00 - 6:59 a.m. 765,399 23.7 812,928 21.8 799,584 21.1 +/- 0.4
7:00 - 7:59 a.m. 1,063,303 32.9 1,248,405 33.4 1,151,838 30.4 +/- 0.4
8:00 - 8:59 a.m. 488,834 15.1 553,317 14.8 607,354 16.1 +/- 0.3
9:00 - 10:59 a.m. 175,735 5.4 235,118 6.3 281,371 7.4 +/- 0.2
11:00 a.m. - 3:59 p.m. 247,599 7.7 265,605 7.1 282,787 7.5 +/- 0.2
4:00 p.m. - 4:59 a.m. 301,006 9.3 362,175 9.7 388,080 10.3 +/- 0.3
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  North Carolina
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.0 3,734,825 503,940 1,275,055 818,465 689,190 233,615 214,560
2005 23.3 3,784,036 541,946 1,247,404 842,401 704,891 244,623 202,771
2005 MOE +/-0.26 +/-20,093 +/-13,402 +/-20,728 +/-15,878 +/-17,391 +/-8,178 +/-8,321
Drove alone  2000 23.3 3,046,665 393,090 1,063,420 694,600 561,295 185,290 148,975
2005 22.7 3,174,272 445,841 1,066,635 731,533 587,287 201,364 141,612
2005 MOE +/-0.29 +/-21,349 +/-11,355 +/-19,105 +/-13,918 +/-15,097 +/-7,130 +/-6,368
2-person carpool 2000 25.9 400,360 45,285 133,140 82,870 80,045 29,675 29,340
2005 24.7 342,127 43,887 110,559 69,872 70,013 24,364 23,432
2005 MOE +/-1.39 +/-11,784 +/-4,559 +/-6,895 +/-5,258 +/-5,712 +/-3,029 +/-2,768
3+ carpool 2000 33.3 137,905 12,270 36,445 24,620 31,180 12,740 20,655
2005 35.4 122,766 9,581 26,873 22,306 28,127 12,399 23,480
2005 MOE +/-3.79 +/-7,949 +/-1,964 +/-3,571 +/-3,224 +/-4,572 +/-2,814 +/-3,543
Bus or trolley bus 2000 40.8 28,055 1,075 5,125 4,455 6,710 3,275 7,410
2005 34.9 32,440 1,418 7,603 5,353 8,585 2,766 6,715
2005 MOE +/-5.27 +/-3,196 +/-568 +/-1,727 +/-1,148 +/-2,102 +/-875 +/-1,487
All other transit3 2000 39.7 1,665 84 225 254 489 229 380
2005 40.5 1,576 SSS SSS SSS SSS SSS SSS
2005 MOE +/-29.72 +/-787 SSS SSS SSS SSS SSS SSS
All other modes4 2000 19.2 120,175 52,125 36,700 11,670 9,465 2,405 7,805
2005 19.0 110,855 41,058 35,406 13,294 10,456 3,275 7,366
2005 MOE +/-2.13 +/-6,570 +/-4,031 +/-3,935 +/-2,445 +/-2,074 +/-1,013 +/-1,532
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 24.0 100.0 13.5 34.1 21.9 18.5 6.3 5.7
2005 23.3 100.0 14.3 33.0 22.3 18.6 6.5 5.4
2005 MOE +/-0.26 ***** +/-0.5 +/-0.5 +/-0.5 +/-0.5 +/-0.5 +/-0.5
Drove alone  2000 23.3 100.0 12.9 34.9 22.8 18.4 6.1 4.9
2005 22.7 100.0 14.0 33.6 23.0 18.5 6.3 4.5
2005 MOE +/-0.29 ***** +/-0.7 +/-0.6 +/-0.7 +/-0.7 +/-0.7 +/-0.7
2-person carpool 2000 25.9 100.0 11.3 33.3 20.7 20.0 7.4 7.3
2005 24.7 100.0 12.8 32.3 20.4 20.5 7.1 6.8
2005 MOE +/-1.39 ***** +/-3.4 +/-3.4 +/-3.4 +/-3.4 +/-3.4 +/-3.4
3+ carpool 2000 33.3 100.0 8.9 26.4 17.9 22.6 9.2 15.0
2005 35.4 100.0 7.8 21.9 18.2 22.9 10.1 19.1
2005 MOE +/-3.79 ***** +/-6.5 +/-6.4 +/-6.5 +/-6.4 +/-6.5 +/-6.5
Bus or trolley bus 2000 40.8 100.0 3.8 18.3 15.9 23.9 11.7 26.4
2005 34.9 100.0 4.4 23.4 16.5 26.5 8.5 20.7
2005 MOE +/-5.27 ***** +/-9.9 +/-9.8 +/-9.8 +/-9.7 +/-9.8 +/-9.8
All other transit3 2000 39.7 100.0 5.0 13.5 15.3 29.4 13.8 22.8
2005 40.5 100.0 SSS SSS SSS SSS SSS SSS
2005 MOE +/-29.72 ***** SSS SSS SSS SSS SSS SSS
All other modes4 2000 19.2 100.0 43.4 30.5 9.7 7.9 2.0 6.5
2005 19.0 100.0 37.0 31.9 12.0 9.4 3.0 6.6
2005 MOE +/-2.13 ***** +/-5.8 +/-5.8 +/-5.9 +/-5.9 +/-5.9 +/-5.9
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.