American Community Survey: 2005 Transportation Profile
Geographic Area1:  Pennsylvania
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 11,533,219 11,847,753 11,979,147 *****4
Households   4,495,966 4,777,003 4,860,140 +/-14,124
Persons per household 2.57 2.48 2.46 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 11,881,643 12,281,054 na na
Total Employed2 5,453,142 5,661,126 5,693,932 *****
Workers at Work 5,348,132 5,556,311 5,538,754 +/-24,169
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   5,348,132 100.0 5,556,311 100.0 5,538,754 100.0   ---
Drove alone   3,818,385 71.4 4,247,836 76.5 4,282,351 77.3 +/- 0.3
2-person carpool   554,910 10.4 470,174 8.5 429,698 7.8 +/- 0.2
3-person carpool   86,316 1.6 67,610 1.2 64,636 1.2 +/- 0.1
4-person carpool   28,090 0.5 22,718 0.4 20,927 0.4 +/- 0.0
5-or-6-person carpool   10,592 0.2 9,833 0.2 14,273 0.3 +/- 0.1
7-or-more-person carpool 9,748 0.2 7,029 0.1 10,075 0.2 +/- 0.0
Bus or trolley bus   229,544 4.3 198,036 3.6 196,573 3.5 +/- 0.1
Streetcar or trolley car   14,016 0.3 8,214 0.1 7,357 0.1 +/- 0.0
Subway or elevated   54,832 1.0 34,724 0.6 31,131 0.6 +/- 0.1
Railroad   41,128 0.8 43,455 0.8 46,633 0.8 +/- 0.1
Ferryboat   125 0.0 400 0.0 71 0.0 +/- 0.0
Bicycle   12,556 0.2 14,001 0.3 14,560 0.3 +/- 0.0
Walked   304,589 5.7 229,725 4.1 201,199 3.6 +/- 0.1
Taxicab   4,079 0.1 4,870 0.1 4,126 0.1 +/- 0.0
Motorcycle   5,000 0.1 3,235 0.1 6,584 0.1 +/- 0.0
Other means   29,671 0.6 29,805 0.5 36,759 0.7 +/- 0.1
Worked at home   144,551 2.7 164,646 3.0 171,801 3.1 +/- 0.1
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 5,203,581 100.0 5,391,665 100.0 5,366,953 100.0   ---
Less than 5 minutes 209,293 4.0 196,492 3.6 216,199 4.0 +/- 0.1
5 to 9 663,562 12.8 615,919 11.4 603,265 11.2 +/- 0.3
10 to 14 873,894 16.8 825,199 15.3 782,272 14.6 +/- 0.3
15 to 19 874,134 16.8 836,006 15.5 809,517 15.1 +/- 0.3
20 to 29 1,069,134 20.5 1,110,249 20.6 1,126,645 21.0 +/- 0.3
30 to 44 909,637 17.5 992,200 18.4 1,003,835 18.7 +/- 0.3
45- 59 350,019 6.7 407,516 7.6 419,577 7.8 +/- 0.2
60 or more 253,908 4.9 408,084 7.6 405,643 7.6 +/- 0.2
Mean travel time (minutes) 21.6 (X) 25.2 (X) 25.1 (X) +/- 0.23
           
Departure Time to  Work1
Workers (Did not work at home) 5,203,581 100.0 5,391,665 100.0 5,366,953 100.0   ---
5:00 - 5:59 a.m. 297,793 5.7 395,172 7.3 456,494 8.5 +/- 0.2
6:00 - 6:59 a.m. 1,090,483 21.0 1,078,444 20.0 1,091,226 20.3 +/- 0.3
7:00 - 7:59 a.m. 1,570,881 30.2 1,586,340 29.4 1,439,241 26.8 +/- 0.3
8:00 - 8:59 a.m. 917,895 17.6 893,205 16.6 904,418 16.9 +/- 0.3
9:00 - 10:59 a.m. 371,286 7.1 395,488 7.3 413,586 7.7 +/- 0.2
11:00 a.m. - 3:59 p.m. 447,236 8.6 462,642 8.6 469,035 8.7 +/- 0.2
4:00 p.m. - 4:59 a.m. 508,007 9.8 580,374 10.8 592,953 11.0 +/- 0.2
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Pennsylvania
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 25.2 5,391,665 812,410 1,661,205 1,110,250 992,200 407,515 408,085
2005 25.1 5,366,953 819,464 1,591,789 1,126,645 1,003,835 419,577 405,643
2005 MOE +/-0.23 +/-23,903 +/-15,473 +/-21,268 +/-16,555 +/-15,097 +/-8,893 +/-9,168
Drove alone  2000 24.1 4,247,835 609,525 1,371,890 927,440 779,520 298,555 260,910
2005 24.0 4,282,351 631,773 1,331,603 942,811 797,923 313,928 264,313
2005 MOE +/-0.25 +/-23,761 +/-12,135 +/-18,940 +/-14,804 +/-13,533 +/-7,757 +/-7,514
2-person carpool 2000 26.8 470,175 59,130 145,190 95,750 90,810 38,690 40,610
2005 26.1 429,698 57,136 126,863 89,646 81,871 37,421 36,761
2005 MOE +/-1.18 +/-11,368 +/-4,835 +/-6,407 +/-5,954 +/-5,025 +/-3,115 +/-3,597
3+ carpool 2000 34.6 107,190 9,940 25,325 18,705 22,555 12,460 18,215
2005 33.9 109,911 12,462 22,874 22,921 20,790 12,062 18,802
2005 MOE +/-3.49 +/-7,584 +/-2,082 +/-2,853 +/-5,271 +/-2,366 +/-2,108 +/-2,262
Bus or trolley bus 2000 43.7 198,035 2,875 22,880 31,305 57,120 32,845 51,015
2005 44.3 196,573 2,691 20,766 32,311 59,896 32,269 48,640
2005 MOE +/-3.12 +/-8,107 +/-826 +/-2,566 +/-3,757 +/-5,160 +/-3,761 +/-4,037
All other transit3 2000 50.0 86,795 410 4,130 9,260 24,225 20,610 28,170
2005 50.9 85,192 SSS 2,769 9,322 23,758 20,530 28,342
2005 MOE +/-4.93 +/-5,334 SSS +/-914 +/-1,624 +/-2,520 +/-2,708 +/-3,076
All other modes4 2000 14.4 281,635 130,530 91,800 27,790 17,980 4,370 9,160
2005 14.6 263,228 114,931 86,914 29,634 19,597 3,367 8,785
2005 MOE +/-0.94 +/-9,334 +/-5,552 +/-6,427 +/-2,916 +/-2,514 +/-790 +/-1,537
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 25.2 100.0 15.1 30.8 20.6 18.4 7.6 7.6
2005 25.1 100.0 15.3 29.7 21.0 18.7 7.8 7.6
2005 MOE +/-0.23 ***** +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4 +/-0.4
Drove alone  2000 24.1 100.0 14.3 32.3 21.8 18.4 7.0 6.1
2005 24.0 100.0 14.8 31.1 22.0 18.6 7.3 6.2
2005 MOE +/-0.25 ***** +/-0.6 +/-0.5 +/-0.5 +/-0.6 +/-0.6 +/-0.6
2-person carpool 2000 26.8 100.0 12.6 30.9 20.4 19.3 8.2 8.6
2005 26.1 100.0 13.3 29.5 20.9 19.1 8.7 8.6
2005 MOE +/-1.18 ***** +/-2.6 +/-2.6 +/-2.6 +/-2.6 +/-2.6 +/-2.6
3+ carpool 2000 34.6 100.0 9.3 23.6 17.5 21.0 11.6 17.0
2005 33.9 100.0 11.3 20.8 20.9 18.9 11.0 17.1
2005 MOE +/-3.49 ***** +/-6.9 +/-6.9 +/-6.8 +/-6.9 +/-6.9 +/-6.9
Bus or trolley bus 2000 43.7 100.0 1.5 11.6 15.8 28.8 16.6 25.8
2005 44.3 100.0 1.4 10.6 16.4 30.5 16.4 24.7
2005 MOE +/-3.12 ***** +/-4.1 +/-4.1 +/-4.1 +/-4.0 +/-4.1 +/-4.1
All other transit3 2000 50.0 100.0 0.5 4.8 10.7 27.9 23.7 32.5
2005 50.9 100.0 SSS 3.3 10.9 27.9 24.1 33.3
2005 MOE +/-4.93 ***** SSS +/-6.3 +/-6.3 +/-6.2 +/-6.2 +/-6.1
All other modes4 2000 14.4 100.0 46.3 32.6 9.9 6.4 1.6 3.3
2005 14.6 100.0 43.7 33.0 11.3 7.4 1.3 3.3
2005 MOE +/-0.94 ***** +/-3.4 +/-3.5 +/-3.5 +/-3.5 +/-3.5 +/-3.5
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.