American Community Survey: 2005 Transportation Profile
Geographic Area1:  Phoenix-Mesa-Scottsdale, AZ
TABLE 1. SELECTED CHARACTERISTICS BY PLACE OF RESIDENCE, 1990, 2000, 2005
Selected Characteristics1 1990 2000 2005 ACS 2005 ACS    MOE 3
Persons in Household 2,199,662 3,191,863 3,805,123 *****4
Households   846,714 1,194,250 1,416,169 +/-8,394
Persons per household 2.60 2.67 2.69 *****
    Includes GQ pop Does not include GQ Pop
Total Persons 2,238,480 3,251,876 na na
Total Employed2 1,055,051 1,494,689 1,796,921 *****
Workers at Work 1,036,017 1,466,434 1,747,871 +/-13,126
Mode to work1 1990 2000 2005 ACS
Includes GQ pop Does not include GQ Pop
Number Percent Number Percent Number Percent MOE (%)
Total Workers   1,036,017 100.0 1,466,434 100.0 1,747,871 100.0   ---
Drove alone   776,424 74.9 1,094,591 74.6 1,319,158 75.5 +/- 0.6
2-person carpool   122,823 11.9 174,263 11.9 194,432 11.1 +/- 0.5
3-person carpool   18,368 1.8 30,566 2.1 33,910 1.9 +/- 0.2
4-person carpool   4,684 0.5 11,451 0.8 14,297 0.8 +/- 0.3
5-or-6-person carpool   2,371 0.2 6,168 0.4 6,162 0.4 +/- 0.1
7-or-more-person carpool 2,082 0.2 2,549 0.2 5,101 0.3 +/- 0.1
Bus or trolley bus   20,022 1.9 27,022 1.8 36,319 2.1 +/- 0.2
Streetcar or trolley car   65 0.0 475 0.0 0 0.0 +/- 0.0
Subway or elevated   84 0.0 297 0.0 266 0.0 +/- 0.0
Railroad   49 0.0 405 0.0 134 0.0 +/- 0.0
Ferryboat   35 0.0 30 0.0 116 0.0 +/- 0.0
Bicycle   14,190 1.4 13,855 0.9 11,362 0.7 +/- 0.1
Walked   27,858 2.7 30,577 2.1 27,938 1.6 +/- 0.2
Taxicab   1,097 0.1 1,352 0.1 655 0.0 +/- 0.0
Motorcycle   7,726 0.7 5,754 0.4 7,264 0.4 +/- 0.1
Other means   8,068 0.8 13,380 0.9 18,109 1.0 +/- 0.2
Worked at home   30,071 2.9 53,699 3.7 72,648 4.2 +/- 0.3
Travel time to work  (Universe = Workers who did not work at home)1
Workers (Did not work at home) 1,005,946 100.0 1,412,735 100.0 1,675,223 100.0   ---
Less than 5 minutes 27,102 2.7 30,904 2.2 40,694 2.4 +/- 0.3
5 to 9 103,473 10.3 123,256 8.7 140,942 8.4 +/- 0.5
10 to 14 145,799 14.5 181,811 12.9 199,228 11.9 +/- 0.5
15 to 19 165,371 16.4 209,892 14.9 238,841 14.3 +/- 0.6
20 to 29 229,866 22.9 313,493 22.2 365,173 21.8 +/- 0.6
30 to 44 222,277 22.1 339,988 24.1 423,770 25.3 +/- 0.9
45- 59 68,103 6.8 124,639 8.8 150,940 9.0 +/- 0.5
60 or more 43,955 4.4 88,752 6.3 115,635 6.9 +/- 0.4
Mean travel time (minutes) 23.0 (X) 26.1 (X) 26.5 (X) +/- 0.45
           
Departure Time to  Work1
Workers (Did not work at home) 1,005,946 100.0 1,412,735 100.0 1,675,223 100.0   ---
5:00 - 5:59 a.m. 95,205 9.5 164,628 11.7 223,181 13.3 +/- 0.5
6:00 - 6:59 a.m. 222,181 22.1 295,728 20.9 347,333 20.7 +/- 0.7
7:00 - 7:59 a.m. 290,086 28.8 381,780 27.0 387,563 23.1 +/- 0.6
8:00 - 8:59 a.m. 136,291 13.5 183,394 13.0 219,033 13.1 +/- 0.5
9:00 - 10:59 a.m. 66,694 6.6 102,086 7.2 130,983 7.8 +/- 0.5
11:00 a.m. - 3:59 p.m. 85,383 8.5 113,504 8.0 133,259 8.0 +/- 0.4
4:00 p.m. - 4:59 a.m. 110,106 10.9 171,615 12.1 233,871 14.0 +/- 0.6
Notes:
1. Please read notes.htm
2. Total Employed includes Civilian Employed and those working in the Armed Forces.
3. MOE: Margin of Error.  Please see notes.htm.  MOE could not be calculated for Total Employed.
4. ***** Cannot be calculated.
Sources: U.S. Census Bureau - 1990 STF1, 1990 STF3, 2000 SF1, 2000 SF3, 2005 ACS.
American Community Survey: 2005 Transportation Profile
Geographic Area1:  Phoenix-Mesa-Scottsdale, AZ
TABLE 2.  MODE TO WORK BY TRAVEL TIME, 2000 & 2005
(Universe = Workers who did not work at home)2
  Mean travel time (mins.) Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 26.1 1,412,730 154,160 391,705 313,495 339,985 124,635 88,750
2005 26.5 1,675,223 181,636 438,069 365,173 423,770 150,940 115,635
2005 MOE +/-0.45 +/-13,923 +/-9,320 +/-12,746 +/-11,144 +/-14,690 +/-8,477 +/-7,138
Drove alone  2000 25.3 1,094,590 113,885 310,310 256,505 264,150 95,045 54,695
2005 25.5 1,319,158 137,490 362,239 305,060 326,598 113,692 74,079
2005 MOE +/-0.54 +/-14,723 +/-8,411 +/-11,111 +/-10,274 +/-10,674 +/-7,428 +/-5,053
2-person carpool 2000 26.9 174,265 16,835 46,450 36,350 45,925 16,730 11,975
2005 27.8 194,432 17,957 43,079 40,018 56,837 22,584 13,957
2005 MOE +/-2.04 +/-9,486 +/-2,775 +/-4,739 +/-4,664 +/-6,367 +/-3,255 +/-2,491
3+ carpool 2000 33.5 50,730 3,680 10,165 8,455 14,195 6,519 7,720
2005 36.9 59,470 3,371 8,817 8,199 21,977 6,815 10,291
2005 MOE +/-6.27 +/-6,785 +/-998 +/-1,827 +/-2,690 +/-5,801 +/-1,458 +/-2,065
Bus or trolley bus 2000 46.7 27,020 494 3,114 3,300 7,215 4,095 8,799
2005 46.7 36,319 581 5,058 3,425 9,443 5,648 12,164
2005 MOE +/-8.46 +/-4,216 +/-439 +/-1,268 +/-1,530 +/-2,358 +/-1,359 +/-2,452
All other transit3 2000 44.0 1,210 45 195 105 330 165 369
2005 35.8 516 SSS SSS SSS SSS SSS SSS
2005 MOE +/-35.5 +/-403 SSS SSS SSS SSS SSS SSS
All other modes4 2000 23.8 64,925 19,215 21,465 8,775 8,183 2,088 5,194
2005 22.0 65,328 22,237 18,876 8,255 8,811 2,081 5,068
2005 MOE +/-3.44 +/-5,652 +/-3,176 +/-3,109 +/-1,667 +/-1,997 +/-675 +/-1,702
TABLE 2.  MODE TO WORK BY TRAVEL TIME, PERCENT OF WORKERS, 2000 and 2005
(Universe = Workers who did not work at home)
Percent of Workers   Mean travel time (mins.)1 Total Less than 10 minutes 10 to 19 minutes 20 to 29 minutes 30 to 44 minutes 45 -59 minutes 60/more minutes
Total   2000 26.1 100.0 10.9 27.7 22.2 24.1 8.8 6.3
2005 26.5 100.0 10.8 26.1 21.8 25.3 9.0 6.9
2005 MOE +/-0.45 ***** +/-0.8 +/-0.8 +/-0.8 +/-0.8 +/-0.8 +/-0.8
Drove alone  2000 25.3 100.0 10.4 28.3 23.4 24.1 8.7 5.0
2005 25.5 100.0 10.4 27.5 23.1 24.8 8.6 5.6
2005 MOE +/-0.54 ***** +/-1.1 +/-1.1 +/-1.1 +/-1.1 +/-1.1 +/-1.1
2-person carpool 2000 26.9 100.0 9.7 26.7 20.9 26.4 9.6 6.9
2005 27.8 100.0 9.2 22.2 20.6 29.2 11.6 7.2
2005 MOE +/-2.04 ***** +/-4.9 +/-4.8 +/-4.9 +/-4.8 +/-4.9 +/-4.9
3+ carpool 2000 33.5 100.0 7.3 20.0 16.7 28.0 12.9 15.2
2005 36.9 100.0 5.7 14.8 13.8 37.0 11.5 17.3
2005 MOE +/-6.27 ***** +/-11.4 +/-11.4 +/-11.4 +/-10.8 +/-11.4 +/-11.4
Bus or trolley bus 2000 46.7 100.0 1.8 11.5 12.2 26.7 15.2 32.6
2005 46.7 100.0 1.6 13.9 9.4 26.0 15.6 33.5
2005 MOE +/-8.46 ***** +/-11.6 +/-11.6 +/-11.6 +/-11.5 +/-11.6 +/-11.4
All other transit3 2000 44.0 100.0 3.7 16.1 8.7 27.3 13.6 30.5
2005 35.8 100.0 SSS SSS SSS SSS SSS SSS
2005 MOE +/-35.5 ***** SSS SSS SSS SSS SSS SSS
All other modes4 2000 23.8 100.0 29.6 33.1 13.5 12.6 3.2 8.0
2005 22.0 100.0 34.0 28.9 12.6 13.5 3.2 7.8
2005 MOE +/-3.44 ***** +/-8.5 +/-8.5 +/-8.6 +/-8.6 +/-8.7 +/-8.6
Notes:
1. Please read notes.htm
2. ACS did not include group quarter population.  For more information, please read notes.htm
3. Includes streetcar/trolley car, subway/elevated, railroad, and ferryboat.
4. Includes bicycle, walk, motorcycle, taxicab, or other means.
SSS: Not shown because weighted total by mode is less than 500.
***** Cannot be calculated.